Parcel ID
208-0057-0030-00
208-0057-0030-00
Address
2831 MCKINLEY AVE
2831 MCKINLEY AVE
Index Order
Parcel Number
Parcel Number
Tax Year
2025 Payable 2026
2025 Payable 2026
| Transfer History | ||||||
|---|---|---|---|---|---|---|
| Year | Conveyance # | Selling Price | Transfer Date | Previous Owner | Current Owner | |
| 2025 | 397102 | 244,000 | 12/1/2025 | SFR WORKFORCE OWNER 2 LLC | FOLZENLOGEN NICHOLAS | |
| 2025 | 396989 | 0 | 11/26/2025 | SFR WORKFORCE I LLC SFR WORKFORCE I LLC SFR WORKFORCE I LLC SFR WORKFORCE II LLC SFR WORKFORCE I LLC SFR WORKFORCE I LLC SFR WORKFORCE I LLC SFR WORKFORCE I LLC SFR WORKFORCE I LLC SFR WORKFORCE I LLC SFR WORKFORCE I LLC SFR WORKFORCE I LLC SFR WORKFORCE I LLC SFR WORKFORCE I LLC SFR WORKFORCE I LLC SFR WORKFORCE I LLC SFR WORKFORCE I LLC SFR WORKFORCE I LLC SFR WORKFORCE OWNER 1 LLC SFR WORKFORCE I LLC SFR WORKFORCE I LLC SFR WORKFORCE I LLC SFR WORKFORCE I LLC SFR WORKFORCE I LLC SFR WORKFORCE I LLC | SFR WORKFORCE OWNER 2 LLC SFR WORKFORCE OWNER 2 LLC SFR WORKFORCE OWNER 2 LLC SFR WORKFORCE OWNER 2 LLC SFR WORKFORCE OWNER 2 LLC SFR WORKFORCE OWNER 2 LLC SFR WORKFORCE OWNER 2 LLC SFR WORKFORCE OWNER 2 LLC SFR WORKFORCE OWNER 2 LLC SFR WORKFORCE OWNER 2 LLC SFR WORKFORCE OWNER 2 LLC SFR WORKFORCE OWNER 2 LLC SFR WORKFORCE OWNER 2 LLC SFR WORKFORCE OWNER 2 LLC SFR WORKFORCE OWNER 2 LLC SFR WORKFORCE OWNER 2 LLC SFR WORKFORCE OWNER 2 LLC SFR WORKFORCE OWNER 2 LLC SFR WORKFORCE OWNER 2 LLC SFR WORKFORCE OWNER 2 LLC SFR WORKFORCE OWNER 2 LLC SFR WORKFORCE OWNER 2 LLC SFR WORKFORCE OWNER 2 LLC SFR WORKFORCE OWNER 2 LLC SFR WORKFORCE OWNER 2 LLC | |
| 2024 | 350096 | 0 | 2/15/2024 | JKV WORKFORCE I LLC | SFR WORKFORCE I LLC | |
| 2022 | 303013 | 180,000 | 5/23/2022 | SHAKE AND BAKE LLC | JKV WORKFORCE I LLC | |
| 2022 | 302463 | 161,000 | 5/17/2022 | ROLLINS GARY W | SHAKE AND BAKE LLC | |
| 2012 | 0 | 9/19/2012 | SECRETARY OF HOUSING AND URBAN DEVELOPMENT | ROLLINS GARY W | ||
| 2012 | 0 | 7/23/2012 | WELLS FARGO BANK N A | SECRETARY OF HOUSING AND URBAN DEVELOPMENT | ||
| 2012 | 37115 | 52,000 | 7/9/2012 | WILLIAMS LULU M | WELLS FARGO BANK N A | |
| 2001 | 16180 | 125,000 | 10/30/2001 | REINHOLD MICHAEL J & DEBORAH A PETER | WILLIAMS LULU M | |
| 1999 | 415 | 116,500 | 1/11/1999 | VONRISSEN LISA | REINHOLD MICHAEL J & DEBORAH A PETER | |
| 1998 | 0 | 0 | 4/15/1998 | BRENTLINGER CHARLES J | VONRISSEN LISA | |
| 1997 | 0 | 0 | 1/2/1997 | VON RISSEN LISA BRENTLINGER CHARLES J | VON RISSEN LISA BRENTLINGER CHARLES J | |
| 1995 | 0 | 0 | 2/3/1995 | VON RISSEN JERRY BRENTLINGER CHARLES J ET VON RISSEN LISA | VON RISSEN LISA VON RISSEN JERRY BRENTLINGER CHARLES J | |
| 1987 | 0 | 0 | 7/1/1987 | BARRY RICHARD G & MARY L | BRENTLINGER CHARLES J ET | |
| 1979 | 0 | 0 | 5/1/1979 | SEE OWNERSHIP CARD | BARRY RICHARD G & MARY L | |
