Parcel ID
215-0068-0053-00
215-0068-0053-00
Address
801 DUNORE RD
801 DUNORE RD
Index Order
Parcel Number
Parcel Number
Tax Year
2025 Payable 2026
2025 Payable 2026
|
|
||||||||||||||||||||||||||||||||||||||
| Current Year Tax Detail | ||||||
|---|---|---|---|---|---|---|
| Prior Delinquent |
Adj. Delinquent |
1st Half | Adj. 1st Half | 2nd Half | Adj. 2nd Half | |
| Real Estate | $7,682.22 | $7,682.22 | ||||
| Credit | $2,688.97 | $2,688.97 | ||||
| Subtotal | $4,993.25 | $4,993.25 | ||||
| Non Business Credit | $430.35 | $430.35 | ||||
| Owner Occupancy Credit | $107.58 | $107.58 | ||||
| Homestead | $0.00 | $0.00 | ||||
| Sales CR | $24.32 | $24.32 | ||||
| Subtotal | $0.00 | $0.00 | $4,431.00 | $0.00 | $4,431.00 | $0.00 |
| Interest/Penalty | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Real Estate Paid | $0.00 | $4,431.00 | $0.00 | |||
| Real Estate Owed | $0.00 | $0.00 | $4,431.00 | |||
| Special Assess Paid | $0.00 | $40.23 | $0.00 | |||
| Special Assess Owed | $0.00 | $0.00 | $0.00 | |||
| Total Due | $0.00 | $4,471.23 | $4,431.00 | |||
| Total Paid | $0.00 | $4,471.23 | $0.00 | |||
| Unpaid Delq Contract | $0.00 | $0.00 | $0.00 | |||
| Total Owed | $0.00 | $0.00 | $4,431.00 | |||
| Special Assessment Detail for 55-060 CINCINNATI - Urban Forestry | ||||||
|---|---|---|---|---|---|---|
| Prior Delinquent |
Adj. Delinquent |
1st Half | Adj. 1st Half | 2nd Half | Adj. 2nd Half | |
| Charge | $0.00 | $0.00 | $40.23 | $0.00 | $0.00 | $0.00 |
| Interest/Penalty | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Paid | $0.00 | $40.23 | $0.00 | |||
| Owed | $0.00 | $0.00 | $0.00 | |||
| Payment Information for Current And Prior Year | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Date | Half | Prior | 1st Half | 2nd Half | Surplus | ||||
| 1/28/2026 | 1 - 2025 | $0.00 | $4,471.23 | $0.00 | $0.00 | ||||
| 6/16/2025 | 2 - 2024 | $0.00 | $0.00 | $4,296.13 | $0.00 | ||||
| 2/3/2025 | 1 - 2024 | $0.00 | $4,336.36 | $0.00 | $0.00 | ||||
| 6/12/2024 | 2 - 2023 | $0.00 | $0.00 | $4,393.40 | $0.00 | ||||
| 1/17/2024 | 1 - 2023 | $0.00 | $4,433.63 | $0.00 | $0.00 | ||||
| 6/16/2023 | 2 - 2022 | $0.00 | $0.00 | $4,263.04 | $0.00 | ||||
| 1/25/2023 | 1 - 2022 | $0.00 | $4,303.27 | $0.00 | $0.00 | ||||
| 6/16/2022 | 2 - 2021 | $0.00 | $0.00 | $4,105.90 | $0.00 | ||||
| 1/19/2022 | 1 - 2021 | $0.00 | $4,133.15 | $0.00 | $0.00 | ||||
| 6/11/2021 | 2 - 2020 | $0.00 | $0.00 | $4,226.57 | $0.00 | ||||
| 1/15/2021 | 1 - 2020 | $0.00 | $4,253.82 | $0.00 | $0.00 | ||||
Information believed accurate but not guaranteed. Treasurer disclaims liability for any errors or omissions
Contact the County Treasurer with your tax bill questions at county.treasurer@hamiltoncountyohio.gov
or 513-946-4800
or 513-946-4800
