Parcel ID
216-0039-0020-00
216-0039-0020-00
Address
3854 VINE ST
3854 VINE ST
Index Order
Parcel Number
Parcel Number
Tax Year
2025 Payable 2026
2025 Payable 2026
| Transfer History | ||||||
|---|---|---|---|---|---|---|
| Year | Conveyance # | Selling Price | Transfer Date | Previous Owner | Current Owner | |
| 2024 | 360945 | 125,500 | 7/11/2024 | IVORY TERRANCE D | NOMADIC PROPERTY HOLDINGS LLC 1 | |
| 2020 | 227700 | 18,500 | 2/20/2020 | RECASA FINANCIAL GROUP LLC | IVORY TERRANCE D | |
| 2008 | 16237 | 32,000 | 12/2/2008 | AIR KIRKS SERVICES LLC | RECASA FINANCIAL GROUP LLC | |
| 2007 | 78792 | 18,500 | 4/25/2007 | PROPERTY ASSET MANAGEMENT INC | AIR KIRKS SERVICES LLC | |
| 2007 | 0 | 4/25/2007 | SFJV-2003-1 LLC | PROPERTY ASSET MANAGEMENT INC | ||
| 2004 | 16102 | 44,000 | 7/22/2004 | HOLLEY VIKKI A | SFJV-2003-1 LLC | |
| 2002 | 8401 | 69,900 | 6/10/2002 | JOHNSON SANDRA | HOLLEY VIKKI A | |
| 2002 | 2203 | 39,000 | 2/26/2002 | ASSOCIATES FINANCIAL SERVICES CORPORATION | JOHNSON SANDRA | |
| 2002 | 709 | 28,000 | 1/22/2002 | FREEMAN ODELL & LESTINA | ASSOCIATES FINANCIAL SERVICES CORPORATION | |
| 1996 | 0 | 0 | 7/22/1996 | KINSLEY DENNIS R TR | FREEMAN ODELL & LESTINA | |
| 1996 | 0 | 0 | 7/22/1996 | KIRKLAND LESTINA | KINSLEY DENNIS R TR | |
| 1986 | 0 | 0 | 2/1/1986 | SEE OWNERSHIP CARD | KIRKLAND LESTINA | |
