Parcel ID
216-0044-0043-00
216-0044-0043-00
Address
3546 DICK ST
3546 DICK ST
Index Order
Parcel Number
Parcel Number
Tax Year
2025 Payable 2026
2025 Payable 2026
| Value History | ||||||||
|---|---|---|---|---|---|---|---|---|
| Tax Year | Assessed Date | Land | Improvements | Total | CAUV | Reason for Change | ||
| 2023 | 7/29/2023 | 6,450 | 19,780 | 26,230 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2020 | 8/22/2020 | 6,430 | 29,320 | 35,750 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2017 | 11/15/2017 | 6,010 | 27,400 | 33,410 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2014 | 9/20/2014 | 4,810 | 23,190 | 28,000 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2011 | 9/5/2011 | 6,010 | 28,990 | 35,000 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2008 | 9/28/2008 | 6,570 | 49,690 | 56,260 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2005 | 9/21/2005 | 6,700 | 50,700 | 57,400 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2002 | 10/8/2002 | 5,400 | 39,800 | 45,200 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 1999 | 11/6/1999 | 4,900 | 36,300 | 41,200 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 1996 | 1/1/1996 | 3,200 | 28,800 | 32,000 | 0 | 110 Miscellaneous | ||
