Parcel ID
220-0057-0012-00
220-0057-0012-00
Address
615 BURR OAK ST
615 BURR OAK ST
Index Order
Parcel Number
Parcel Number
Tax Year
2025 Payable 2026
2025 Payable 2026
| Value History | ||||||||
|---|---|---|---|---|---|---|---|---|
| Tax Year | Assessed Date | Land | Improvements | Total | CAUV | Reason for Change | ||
| 2023 | 7/29/2023 | 14,400 | 68,010 | 82,410 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2022 | 5/1/2022 | 13,380 | 34,320 | 47,700 | 0 | 50 Changes to/from Exempt Property | ||
| 2021 | 4/24/2023 | 13,380 | 34,320 | 47,700 | 0 | 50 Changes to/from Exempt Property | ||
| 2020 | 4/24/2023 | 13,380 | 34,320 | 47,700 | 0 | 50 Changes to/from Exempt Property | ||
| 2020 | 8/22/2020 | 13,380 | 34,320 | 47,700 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2017 | 11/15/2017 | 12,050 | 30,920 | 42,970 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2014 | 9/20/2014 | 11,330 | 46,240 | 57,570 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2011 | 9/4/2011 | 12,050 | 49,190 | 61,240 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2008 | 9/27/2008 | 12,100 | 61,900 | 74,000 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2005 | 9/21/2005 | 12,100 | 61,900 | 74,000 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2002 | 10/8/2002 | 10,300 | 43,900 | 54,200 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 1999 | 11/6/1999 | 9,700 | 41,100 | 50,800 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 1996 | 1/1/1996 | 6,500 | 39,200 | 45,700 | 0 | 110 Miscellaneous | ||
