Parcel ID
241-0002-0143-00
241-0002-0143-00
Address
6404 ROSEWOOD ST
6404 ROSEWOOD ST
Index Order
Parcel Number
Parcel Number
Tax Year
2025 Payable 2026
2025 Payable 2026
| Special Assessments | |||||
|---|---|---|---|---|---|
| Project | Ord/Res | Description | Certified | End Year | Payoff Amount |
| 55-060 | CINCINNATI - Urban Forestry | 9/18/2025 | 2099 | $10.62 | |
| 56-415 | S0000600338 | CINCINNATI - Barricading | 8/12/2025 | 2025 | $1,225.91 |
| Special Assessment Detail | |||||
|---|---|---|---|---|---|
| Prior Delinquent | Current Charge | Current Paid | Future Charge | Admin Fee | Payoff Amount |
| $0.00 | $9.37 | $0.00 | $0.00 | $0.28 | $10.62 |
| Payments | |||
|---|---|---|---|
| Year | Installment | Payment Date | Amount Paid |
| 2024 | 1 | 02/05/2025 | $9.65 |
| Comments |
|---|
| Special Assessment Detail | |||||
|---|---|---|---|---|---|
| Prior Delinquent | Current Charge | Current Paid | Future Charge | Admin Fee | Payoff Amount |
| $0.00 | $1,082.00 | $0.00 | $0.00 | $32.46 | $1,225.91 |
| Comments |
|---|
