Payment Details
- Parcel ID
- 248-0001-0287-00
- Address
- 2397 FERGUSON RD
- Index Order
- Parcel Number
- Tax Year
- 2025 Payable 2026
| Mail Payments to: |
Hamilton County Treasurer 138 E. Court Street, Room 402 Cincinnati, Ohio 45202 |
|---|---|
| Tax District: | 001 - CINTI CORP-CINTI CSD |
| Current Owner(s) |
BEERMAN CYNTHIA M & RICHARD |
|---|---|
| Tax Bill Mail Address | BEERMAN CYNTHIA M & RICHARD 2397 FERGUSON RD CINCINNATI OH 452383502 |
| Land | 7,060 |
|---|---|
| Improvements | 53,490 |
| Total | 60,550 |
| Tax Lien Pending | No |
|---|---|
| Tax Lien Sold | No |
| Full Rate | 106.520000 |
| Effective Rate | 69.235360 |
| Non Business Credit | 0.086186 |
| Owner Occupancy Credit | 0.021546 |
| Certified Delinquent Year | |
| Delinquent Payment Plan | No |
|
TOP (Treasurer Optional Payment) Note: May represent multiple parcels |
$1,256.80 |
| Category | Prior Delinquent |
Adj. Delinquent |
1st Half | Adj. 1st Half | 2nd Half | Adj. 2nd Half |
|---|---|---|---|---|---|---|
| Real Estate | $3,224.89 | $3,224.89 | ||||
| Credit | $1,128.79 | $1,128.79 | ||||
| Subtotal | $2,096.10 | $2,096.10 | ||||
| Inflation Cap Credit | $0.00 | $126.64 | ||||
| Non Business Credit | $180.66 | $180.66 | ||||
| Owner Occupancy Credit | $25.21 | $25.21 | ||||
| Homestead | $313.52 | $313.52 | ||||
| Sales CR | $5.70 | $5.70 | ||||
| Subtotal | $0.00 | $0.00 | $1,571.01 | $0.00 | $1,444.37 | ($126.64) |
| Interest/Penalty | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Real Estate Paid | $0.00 | $1,571.01 | $0.00 | |||
| Real Estate Owed | $0.00 | $0.00 | $1,444.37 | |||
| Special Assess Paid | $0.00 | $57.29 | $0.00 | |||
| Special Assess Owed | $0.00 | $0.00 | $0.00 | |||
| Total Due | $0.00 | $1,628.30 | $1,444.37 | |||
| Total Paid | $0.00 | $1,628.30 | $0.00 | |||
| Unpaid Delq Contract | $0.00 | $0.00 | $0.00 | |||
| Total Owed | $0.00 | $0.00 | $1,444.37 |
| Category | Prior Delinquent |
Adj. Delinquent |
1st Half | Adj. 1st Half | 2nd Half | Adj. 2nd Half |
|---|---|---|---|---|---|---|
| Charge | $0.00 | $0.00 | $57.29 | $0.00 | $0.00 | $0.00 |
| Interest/Penalty | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Paid | $0.00 | $57.29 | $0.00 | |||
| Owed | $0.00 | $0.00 | $0.00 |
| Date | Half | Prior | 1st Half | 2nd Half | Surplus |
|---|---|---|---|---|---|
| 2/10/2026 | 1 - 2025 | $0.00 | $1,628.30 | $0.00 | $0.00 |
| 6/20/2025 | 2 - 2024 | $0.00 | $0.00 | $1,549.46 | $0.00 |
| 2/5/2025 | 1 - 2024 | $0.00 | $1,606.75 | $0.00 | $0.00 |
| 6/20/2024 | 2 - 2023 | $0.00 | $0.00 | $1,309.41 | $0.00 |
| 2/5/2024 | 1 - 2023 | $0.00 | $1,933.34 | $0.00 | $0.00 |
| 6/20/2023 | 2 - 2022 | $0.00 | $0.00 | $1,180.01 | $0.00 |
| 1/31/2023 | 1 - 2022 | $0.00 | $1,237.32 | $0.00 | $0.00 |
| 6/21/2022 | 2 - 2021 | $0.00 | $0.00 | $1,146.76 | $0.00 |
| 1/31/2022 | 1 - 2021 | $0.00 | $1,185.58 | $0.00 | $0.00 |
| 6/21/2021 | 2 - 2020 | $0.00 | $0.00 | $1,167.40 | $0.00 |
| 2/5/2021 | 1 - 2020 | $0.00 | $1,206.22 | $0.00 | $0.00 |
Information believed accurate but not guaranteed. Treasurer disclaims liability for any errors or omissions
Contact the County Treasurer with your tax bill questions at county.treasurer@hamiltoncountyohio.gov
or 513-946-4800
or 513-946-4800