Parcel ID
500-0134-0105-00
500-0134-0105-00
Address
2122 BUTLERSBRIDGE CT
2122 BUTLERSBRIDGE CT
Index Order
Parcel Number
Parcel Number
Tax Year
2025 Payable 2026
2025 Payable 2026
| Transfer History | ||||||
|---|---|---|---|---|---|---|
| Year | Conveyance # | Selling Price | Transfer Date | Previous Owner | Current Owner | |
| 2025 | 375531 | 180,100 | 2/12/2025 | WARE MARY ANN | HAN HORN | |
| 2014 | 0 | 1/22/2014 | WARE WILLIAM J JR & MARY ANN | WARE MARY ANN | ||
| 1999 | 0 | 0 | 5/14/1999 | WARE WILLIAM J JR &MARYY | WARE WILLIAM J JR & | |
| 1977 | 0 | 0 | 4/19/1977 | TINER THOMAS EDW & | WARE WILLIAM J JR &MARYY | |
| 1975 | 0 | 0 | 11/19/1975 | LINDA L | TINER THOMAS EDW & | |
| 1975 | 0 | 0 | 11/19/1975 | RIGG EDWARD C &BARBARA | LINDA L | |
| 1974 | 0 | 0 | 9/25/1974 | KAISER AETNA PART | RIGG EDWARD C &BARBARA | |
| 1974 | 0 | 0 | 2/14/1974 | DORGER ENTERPRISES INC | KAISER AETNA PART | |
| 1974 | 0 | 0 | 1/28/1974 | SEE OWNERSHIP CARD | DORGER ENTERPRISES INC | |
