Parcel ID
500-0184-0039-00
500-0184-0039-00
Address
7950 AYERS RD
7950 AYERS RD
Index Order
Parcel Number
Parcel Number
Tax Year
2025 Payable 2026
2025 Payable 2026
|
|
||||||||||||||||||||||||||||||||||||||
| Current Year Tax Detail | ||||||
|---|---|---|---|---|---|---|
| Prior Delinquent |
Adj. Delinquent |
1st Half | Adj. 1st Half | 2nd Half | Adj. 2nd Half | |
| Real Estate | $75,739.23 | $75,739.23 | ||||
| Credit | $36,607.91 | $36,607.91 | ||||
| Subtotal | $39,131.32 | $39,131.32 | ||||
| Non Business Credit | $2,529.68 | $2,529.68 | ||||
| Owner Occupancy Credit | $0.00 | $0.00 | ||||
| Homestead | $0.00 | $0.00 | ||||
| Sales CR | $0.00 | $0.00 | ||||
| Subtotal | $0.00 | $0.00 | $36,601.64 | $0.00 | $36,601.64 | $0.00 |
| Interest/Penalty | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Real Estate Paid | $0.00 | $36,601.64 | $0.00 | |||
| Real Estate Owed | $0.00 | $0.00 | $36,601.64 | |||
| Special Assess Paid | $0.00 | $21.18 | $0.00 | |||
| Special Assess Owed | $0.00 | $0.00 | $0.00 | |||
| Total Due | $0.00 | $36,622.82 | $36,601.64 | |||
| Total Paid | $0.00 | $36,622.82 | $0.00 | |||
| Unpaid Delq Contract | $0.00 | $0.00 | $0.00 | |||
| Total Owed | $0.00 | $0.00 | $36,601.64 | |||
| Special Assessment Detail for 13-998 PUBLIC WORKS SERVICE FEE | ||||||
|---|---|---|---|---|---|---|
| Prior Delinquent |
Adj. Delinquent |
1st Half | Adj. 1st Half | 2nd Half | Adj. 2nd Half | |
| Charge | $0.00 | $0.00 | $9.81 | $0.00 | $0.00 | $0.00 |
| Interest/Penalty | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Paid | $0.00 | $9.81 | $0.00 | |||
| Owed | $0.00 | $0.00 | $0.00 | |||
| Special Assessment Detail for 13-999 STORM WATER | ||||||
|---|---|---|---|---|---|---|
| Prior Delinquent |
Adj. Delinquent |
1st Half | Adj. 1st Half | 2nd Half | Adj. 2nd Half | |
| Charge | $0.00 | $0.00 | $11.37 | $0.00 | $0.00 | $0.00 |
| Interest/Penalty | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Paid | $0.00 | $11.37 | $0.00 | |||
| Owed | $0.00 | $0.00 | $0.00 | |||
| Payment Information for Current And Prior Year | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Date | Half | Prior | 1st Half | 2nd Half | Surplus | ||||
| 2/6/2026 | 1 - 2025 | $0.00 | $36,622.82 | $0.00 | $0.00 | ||||
| 6/13/2025 | 2 - 2024 | $0.00 | $0.00 | $36,347.68 | $0.00 | ||||
| 1/29/2025 | 1 - 2024 | $0.00 | $36,368.86 | $0.00 | $0.00 | ||||
| 6/20/2024 | 2 - 2023 | $0.00 | $0.00 | $34,110.76 | $0.00 | ||||
| 1/26/2024 | 1 - 2023 | $0.00 | $34,131.94 | $0.00 | $0.00 | ||||
| 6/20/2023 | 2 - 2022 | $0.00 | $0.00 | $37,140.53 | $0.00 | ||||
| 1/17/2023 | 1 - 2022 | $0.00 | $37,140.56 | $0.00 | $0.00 | ||||
| 6/8/2022 | 2 - 2021 | $0.00 | $0.00 | $20,572.66 | $0.00 | ||||
| 1/31/2022 | 1 - 2021 | $0.00 | $20,572.66 | $0.00 | $0.00 | ||||
| 1/24/2022 | 1 - 2021 | $0.00 | $20,572.66 | $0.00 | $0.00 | ||||
| 2/1/2021 | 1 - 2020 | $0.00 | $3,439.04 | $3,439.04 | $0.00 | ||||
Information believed accurate but not guaranteed. Treasurer disclaims liability for any errors or omissions
Contact the County Treasurer with your tax bill questions at county.treasurer@hamiltoncountyohio.gov
or 513-946-4800
or 513-946-4800
