Parcel ID
500-0184-0057-00
500-0184-0057-00
Address
7995 AYERS RD
7995 AYERS RD
Index Order
Parcel Number
Parcel Number
Tax Year
2024 Payable 2025
2024 Payable 2025
| Structure List | ||
|---|---|---|
| Structure Name | Finished Sq. Ft. | Year Built |
| 7995 AYERS RD | 7,370 | 2016 |
| CARD 2 7995 AYERS RD | 1,802 | 2023 |
Residential Appraisal Data
| Attribute | Value |
| Style | Conventional |
| Exterior Wall Type | Stucco |
| Basement Type | Full Basement |
| Heating | Base |
| Air Conditioning | Central |
| Total Rooms | 12 |
| # of Bedrooms | 5 |
| # of Full Bathrooms | 7 |
| # of Half Bathrooms | 1 |
| # of Fireplaces | 4 |
| Basement Garage - Car Capacity | 0.0 |
| Attribute | Value |
| Stories | 2.0 |
| Year Built | 2016 |
| Finished Square Footage | 7,370 |
| First Floor Area (sq. ft.) | 4,536 |
| Upper Floor Area (sq. ft.) | 2,834 |
| Half Floor Area (sq. ft.) | 0 |
| Finished Basement (sq. ft.) | 952 |
Improvements
| Improvement | Measurements | Year Built |
| Attached/Integral Garage | 1225 | |
| Stoop - Masonry | 98 | |
| Patio - Concrete | 180 | |
| Portico | 540 | |
| 085-Pool, Gunite Steel | 800 | 2016 |
| 070-Detached Concrete Patio - Avg | 260 | 2017 |
| 070-Detached Concrete Patio - Avg | 260 | 2017 |
| 070-Detached Concrete Patio - Avg | 1056 | 2017 |
Residential Appraisal Data
| Attribute | Value |
| Style | Conventional |
| Exterior Wall Type | Stucco |
| Basement Type | None |
| Heating | Base |
| Air Conditioning | Central |
| Total Rooms | 2 |
| # of Bedrooms | 1 |
| # of Full Bathrooms | 1 |
| # of Half Bathrooms | 0 |
| # of Fireplaces | 1 |
| Basement Garage - Car Capacity | 0.0 |
| Attribute | Value |
| Stories | 1.0 |
| Year Built | 2023 |
| Finished Square Footage | 1,802 |
| First Floor Area (sq. ft.) | 1,802 |
| Upper Floor Area (sq. ft.) | 0 |
| Half Floor Area (sq. ft.) | 0 |
| Finished Basement (sq. ft.) | 0 |
Improvements
| Improvement | Measurements | Year Built |
| Patio - Concrete | 453 | |
| 080-Pool, Prefab w/Liner | 96 | 2023 |
