Parcel ID
500-0190-0367-00
500-0190-0367-00
Address
7646 COLDSTREAM DR
7646 COLDSTREAM DR
Index Order
Parcel Number
Parcel Number
Tax Year
2025 Payable 2026
2025 Payable 2026
| Transfer History | ||||||
|---|---|---|---|---|---|---|
| Year | Conveyance # | Selling Price | Transfer Date | Previous Owner | Current Owner | |
| 2025 | 380864 | 920,997 | 4/29/2025 | THE DREES COMPANY | SMITH STEPHANIE ANN & MICHAEL OWEN SMITH | |
| 2024 | 358347 | 173,150 | 6/10/2024 | CHADWELL TIMOTHY & KATHY | THE DREES COMPANY | |
| 2022 | 296901 | 180,000 | 3/15/2022 | TBOM LLC | CHADWELL TIMOTHY & KATHY | |
| 2021 | 254673 | 0 | 1/7/2021 | LAUCH LINDA E | TBOM LLC | |
| 2004 | 0 | 8/27/2004 | LAUCH LINDA E | LAUCH LINDA E | ||
| 2004 | 0 | 8/13/2004 | LAUCH LINDA E | GORET RONALD J TR LAUCH LINDA E | ||
| 1987 | 0 | 642,500 | 6/4/1987 | KRAMER JOAN C | LAUCH LINDA E | |
| 1984 | 0 | 0 | 6/19/1984 | SEE OWNERSHIP CARD | KRAMER JOAN C | |
