Parcel ID
500-0252-0037-00
500-0252-0037-00
Address
322 BISHOPSBRIDGE DR
322 BISHOPSBRIDGE DR
Index Order
Parcel Number
Parcel Number
Tax Year
2025 Payable 2026
2025 Payable 2026
| Special Assessments | |||||
|---|---|---|---|---|---|
| Project | Ord/Res | Description | Certified | End Year | Payoff Amount |
| 13-998 | PUBLIC WORKS SERVICE FEE | 11/3/2025 | 2099 | $23.06 | |
| 13-999 | STORM WATER | 11/3/2025 | 2099 | $26.71 | |
| Special Assessment Detail | |||||
|---|---|---|---|---|---|
| Prior Delinquent | Current Charge | Current Paid | Future Charge | Admin Fee | Payoff Amount |
| $12.27 | $9.52 | $0.00 | $0.00 | $0.29 | $23.06 |
| Comments |
|---|
| Special Assessment Detail | |||||
|---|---|---|---|---|---|
| Prior Delinquent | Current Charge | Current Paid | Future Charge | Admin Fee | Payoff Amount |
| $14.21 | $11.04 | $0.00 | $0.00 | $0.33 | $26.71 |
| Comments |
|---|
