Parcel ID
510-0011-0204-00
510-0011-0204-00
Address
2713 JOHN GRAY RD
2713 JOHN GRAY RD
Index Order
Parcel Number
Parcel Number
Tax Year
2025 Payable 2026
2025 Payable 2026
|
|
||||||||||||||||||||||||||||||||||||||
| Current Year Tax Detail | ||||||
|---|---|---|---|---|---|---|
| Prior Delinquent |
Adj. Delinquent |
1st Half | Adj. 1st Half | 2nd Half | Adj. 2nd Half | |
| Real Estate | $3,105.55 | $3,105.55 | ||||
| Credit | $1,367.87 | $1,367.87 | ||||
| Subtotal | $1,737.68 | $1,737.68 | ||||
| Non Business Credit | $125.52 | $125.52 | ||||
| Owner Occupancy Credit | $0.00 | $0.00 | ||||
| Homestead | $0.00 | $0.00 | ||||
| Sales CR | $0.00 | $0.00 | ||||
| Subtotal | $0.00 | $0.00 | $1,612.16 | $0.00 | $1,612.16 | $0.00 |
| Interest/Penalty | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Real Estate Paid | $0.00 | $1,612.16 | $0.00 | |||
| Real Estate Owed | $0.00 | $0.00 | $1,612.16 | |||
| Special Assess Paid | $0.00 | $16.57 | $0.00 | |||
| Special Assess Owed | $0.00 | $0.00 | $0.00 | |||
| Total Due | $0.00 | $1,628.73 | $1,612.16 | |||
| Total Paid | $0.00 | $1,628.73 | $0.00 | |||
| Unpaid Delq Contract | $0.00 | $0.00 | $0.00 | |||
| Total Owed | $0.00 | $0.00 | $1,612.16 | |||
| Special Assessment Detail for 54-148 MIAMI CONSERVANCY DIST - Aquifer | ||||||
|---|---|---|---|---|---|---|
| Prior Delinquent |
Adj. Delinquent |
1st Half | Adj. 1st Half | 2nd Half | Adj. 2nd Half | |
| Charge | $0.00 | $0.00 | $1.44 | $0.00 | $0.00 | $0.00 |
| Interest/Penalty | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Paid | $0.00 | $1.44 | $0.00 | |||
| Owed | $0.00 | $0.00 | $0.00 | |||
| Special Assessment Detail for 13-998 PUBLIC WORKS SERVICE FEE | ||||||
|---|---|---|---|---|---|---|
| Prior Delinquent |
Adj. Delinquent |
1st Half | Adj. 1st Half | 2nd Half | Adj. 2nd Half | |
| Charge | $0.00 | $0.00 | $7.00 | $0.00 | $0.00 | $0.00 |
| Interest/Penalty | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Paid | $0.00 | $7.00 | $0.00 | |||
| Owed | $0.00 | $0.00 | $0.00 | |||
| Special Assessment Detail for 13-999 STORM WATER | ||||||
|---|---|---|---|---|---|---|
| Prior Delinquent |
Adj. Delinquent |
1st Half | Adj. 1st Half | 2nd Half | Adj. 2nd Half | |
| Charge | $0.00 | $0.00 | $8.13 | $0.00 | $0.00 | $0.00 |
| Interest/Penalty | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Paid | $0.00 | $8.13 | $0.00 | |||
| Owed | $0.00 | $0.00 | $0.00 | |||
| Payment Information for Current And Prior Year | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Date | Half | Prior | 1st Half | 2nd Half | Surplus | ||||
| 2/2/2026 | 1 - 2025 | $0.00 | $1,628.73 | $0.00 | $0.00 | ||||
| 6/19/2025 | 2 - 2024 | $0.00 | $0.00 | $1,458.41 | $0.00 | ||||
| 3/9/2025 | 2 - 2024 | $0.00 | $1,035.46 | $0.00 | $0.00 | ||||
| 12/31/2024 | 1 - 2024 | $0.00 | $533.66 | $0.00 | $0.00 | ||||
| 5/28/2024 | 2 - 2023 | $0.00 | $0.00 | $1,467.38 | $0.00 | ||||
| 1/25/2024 | 1 - 2023 | $0.00 | $1,483.91 | $0.00 | $0.00 | ||||
| 6/14/2023 | 2 - 2022 | $0.00 | $0.00 | $1,265.73 | $0.00 | ||||
| 1/17/2023 | 1 - 2022 | $0.00 | $1,282.33 | $0.00 | $0.00 | ||||
| 6/16/2022 | 2 - 2021 | $0.00 | $0.00 | $1,254.72 | $0.00 | ||||
| 1/19/2022 | 1 - 2021 | $0.00 | $1,271.28 | $0.00 | $0.00 | ||||
| 6/11/2021 | 2 - 2020 | $0.00 | $0.00 | $1,268.02 | $0.00 | ||||
| 1/15/2021 | 1 - 2020 | $0.00 | $1,284.65 | $0.00 | $0.00 | ||||
Information believed accurate but not guaranteed. Treasurer disclaims liability for any errors or omissions
Contact the County Treasurer with your tax bill questions at county.treasurer@hamiltoncountyohio.gov
or 513-946-4800
or 513-946-4800
