Parcel ID
510-0034-0022-00
510-0034-0022-00
Address
3075 STOUT RD
3075 STOUT RD
Index Order
Parcel Number
Parcel Number
Tax Year
2025 Payable 2026
2025 Payable 2026
| Value History | ||||||||
|---|---|---|---|---|---|---|---|---|
| Tax Year | Assessed Date | Land | Improvements | Total | CAUV | Reason for Change | ||
| 2023 | 7/29/2023 | 38,810 | 142,100 | 180,910 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2020 | 8/22/2020 | 34,220 | 80,740 | 114,960 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2017 | 11/15/2017 | 27,600 | 65,110 | 92,710 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2014 | 9/19/2014 | 27,850 | 72,330 | 100,180 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2011 | 9/5/2011 | 29,320 | 76,140 | 105,460 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2008 | 9/27/2008 | 34,160 | 92,170 | 126,330 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2005 | 9/22/2005 | 34,500 | 93,100 | 127,600 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2002 | 10/8/2002 | 32,200 | 67,900 | 100,100 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 1999 | 11/6/1999 | 30,200 | 63,600 | 93,800 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 1996 | 1/1/1996 | 15,800 | 63,100 | 78,900 | 0 | 110 Miscellaneous | ||
