Parcel ID
510-0053-0166-00
510-0053-0166-00
Address
9315 JERICHO DR
9315 JERICHO DR
Index Order
Parcel Number
Parcel Number
Tax Year
2025 Payable 2026
2025 Payable 2026
| Transfer History | ||||||
|---|---|---|---|---|---|---|
| Year | Conveyance # | Selling Price | Transfer Date | Previous Owner | Current Owner | |
| 2026 | 405451 | 110,334 | 4/6/2026 | SHERMAN GORDON | LYNMONT INVESTMENTS LLC | |
| 2011 | 0 | 4/21/2011 | SECRETARY OF VETERANS AFFAIRS | SHERMAN GORDON | ||
| 2010 | 0 | 9/29/2010 | JOHNSON DONALD & MARGO L | SECRETARY OF VETERANS AFFAIRS | ||
| 2000 | 10748 | 96,000 | 7/25/2000 | POLING RODNEY C & ANGELA M | JOHNSON DONALD & MARGO L | |
| 1996 | 15200 | 79,500 | 11/7/1996 | SNELL WAYMAN D III & AMY | POLING RODNEY C & ANGELA M | |
| 1992 | 17245 | 60,000 | 12/30/1992 | CONROY GEORGE & JUDY | SNELL WAYMAN D III & AMY | |
| 1985 | 0 | 0 | 9/1/1985 | SCHEINER DALE R & | CONROY GEORGE & JUDY | |
| 1976 | 0 | 0 | 7/1/1976 | SEE OWNERSHIP CARD | SCHEINER DALE R & | |
