Parcel ID
510-0053-0166-00
510-0053-0166-00
Address
9315 JERICHO DR
9315 JERICHO DR
Index Order
Parcel Number
Parcel Number
Tax Year
2025 Payable 2026
2025 Payable 2026
|
|
||||||||||||||||||||||||||||||||||||||
| Current Year Tax Detail | ||||||
|---|---|---|---|---|---|---|
| Prior Delinquent |
Adj. Delinquent |
1st Half | Adj. 1st Half | 2nd Half | Adj. 2nd Half | |
| Real Estate | $3,578.24 | $3,578.24 | ||||
| Credit | $1,882.60 | $1,882.60 | ||||
| Subtotal | $1,695.64 | $1,695.64 | ||||
| Non Business Credit | $140.57 | $140.57 | ||||
| Owner Occupancy Credit | $0.00 | $0.00 | ||||
| Homestead | $0.00 | $0.00 | ||||
| Sales CR | $0.00 | $0.00 | ||||
| Subtotal | $5,993.30 | ($5,993.30) | $1,555.07 | $0.00 | $1,555.07 | $0.00 |
| Interest/Penalty | $732.59 | ($335.96) | $157.02 | $0.00 | $0.00 | $0.00 |
| Real Estate Paid | $0.00 | $1,710.57 | $578.20 | |||
| Real Estate Owed | $395.36 | $0.01 | $976.87 | |||
| Special Assess Paid | $0.00 | $15.13 | $0.00 | |||
| Special Assess Owed | $1.27 | $1.51 | $0.00 | |||
| Total Due | $396.63 | $1,727.22 | $1,555.07 | |||
| Total Paid | $0.00 | $1,725.70 | $578.20 | |||
| Unpaid Delq Contract | $0.00 | $0.00 | $0.00 | |||
| Total Owed | $396.63 | $398.15 | $1,375.02 | |||
| Special Assessment Detail for 13-998 PUBLIC WORKS SERVICE FEE | ||||||
|---|---|---|---|---|---|---|
| Prior Delinquent |
Adj. Delinquent |
1st Half | Adj. 1st Half | 2nd Half | Adj. 2nd Half | |
| Charge | $14.00 | ($14.00) | $7.00 | $0.00 | $0.00 | $0.00 |
| Interest/Penalty | $2.45 | ($1.86) | $0.70 | $0.00 | $0.00 | $0.00 |
| Paid | $0.00 | $7.00 | $0.00 | |||
| Owed | $0.59 | $0.70 | $0.00 | |||
| Special Assessment Detail for 13-999 STORM WATER | ||||||
|---|---|---|---|---|---|---|
| Prior Delinquent |
Adj. Delinquent |
1st Half | Adj. 1st Half | 2nd Half | Adj. 2nd Half | |
| Charge | $16.26 | ($16.26) | $8.13 | $0.00 | $0.00 | $0.00 |
| Interest/Penalty | $2.85 | ($2.17) | $0.81 | $0.00 | $0.00 | $0.00 |
| Paid | $0.00 | $8.13 | $0.00 | |||
| Owed | $0.68 | $0.81 | $0.00 | |||
| Payment Information for Current And Prior Year | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Date | Half | Prior | 1st Half | 2nd Half | Surplus | ||||
| 4/9/2026 | 2 - 2025 | $7,085.65 | $1,725.70 | $578.20 | $0.00 | ||||
| 11/8/2023 | 1 - 2023 | $3,998.26 | $1,284.51 | $1,513.08 | $0.00 | ||||
| 1/28/2021 | 1 - 2020 | $0.00 | $1,146.04 | $0.00 | $0.00 | ||||
Information believed accurate but not guaranteed. Treasurer disclaims liability for any errors or omissions
Contact the County Treasurer with your tax bill questions at county.treasurer@hamiltoncountyohio.gov
or 513-946-4800
or 513-946-4800
