Parcel ID
510-0230-0071-00
510-0230-0071-00
Address
5701 SPRINGDALE RD
5701 SPRINGDALE RD
Index Order
Parcel Number
Parcel Number
Tax Year
2025 Payable 2026
2025 Payable 2026
| Value History | ||||||||
|---|---|---|---|---|---|---|---|---|
| Tax Year | Assessed Date | Land | Improvements | Total | CAUV | Reason for Change | ||
| 2023 | 7/29/2023 | 160,020 | 0 | 160,020 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2020 | 8/22/2020 | 152,990 | 0 | 152,990 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2017 | 11/15/2017 | 144,330 | 0 | 144,330 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2014 | 9/20/2014 | 92,250 | 0 | 92,250 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2011 | 9/5/2011 | 92,250 | 0 | 92,250 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2008 | 9/27/2008 | 94,100 | 0 | 94,100 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2005 | 9/23/2005 | 94,100 | 0 | 94,100 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2002 | 10/8/2002 | 84,400 | 0 | 84,400 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 1999 | 11/6/1999 | 75,600 | 0 | 75,600 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 1996 | 1/1/1996 | 60,600 | 0 | 60,600 | 0 | 110 Miscellaneous | ||
