Parcel ID
525-0024-0068-00
525-0024-0068-00
Address
6271 LAKOTA DR
6271 LAKOTA DR
Index Order
Parcel Number
Parcel Number
Tax Year
2025 Payable 2026
2025 Payable 2026
| Transfer History | ||||||
|---|---|---|---|---|---|---|
| Year | Conveyance # | Selling Price | Transfer Date | Previous Owner | Current Owner | |
| 2024 | 362337 | 369,000 | 7/31/2024 | SANTOS MARCOS P & KRINSTIN K HEILMEIER SANTOS | BLACKBURN MICHAEL & DEBORAH JILL BLACKBURN | |
| 2022 | 310691 | 365,000 | 8/15/2022 | RAINS CHRISTINE M | SANTOS MARCOS P & KRINSTIN K HEILMEIER SANTOS | |
| 2018 | 188488 | 255,000 | 11/19/2018 | ZUPKA AARON M & JAMIE M SPURGIN | RAINS CHRISTINE M | |
| 2009 | 20442 | 141,000 | 4/1/2009 | GREBER ALAN H | ZUPKA AARON M & JAMIE M SPURGIN | |
| 2001 | 1934 | 142,000 | 2/20/2001 | DABBELT JOHN E & CYNTHIA | GREBER ALAN H | |
| 1999 | 10187 | 126,000 | 7/2/1999 | HILL GARY LEE | DABBELT JOHN E & CYNTHIA | |
| 1985 | 0 | 0 | 11/1/1985 | GULLEY KERMIT W & MARY E | HILL GARY LEE | |
| 1974 | 0 | 0 | 3/12/1974 | MCLENNAN SUSAN T & | GULLEY KERMIT W & MARY E | |
| 1972 | 0 | 0 | 5/3/1972 | MEFFORD THEODORE T | MCLENNAN SUSAN T & | |
| 1969 | 0 | 0 | 2/18/1969 | MEFFORD THEODORE & MAGD | MEFFORD THEODORE T | |
| 1967 | 0 | 0 | 7/27/1967 | SEE OWNERSHIP CARD | MEFFORD THEODORE & MAGD | |
