Parcel ID
529-0031-0070-00
529-0031-0070-00
Address
9400 HOLLY HILL
9400 HOLLY HILL
Index Order
Parcel Number
Parcel Number
Tax Year
2024 Payable 2025
2024 Payable 2025
| Structure List | ||
|---|---|---|
| Structure Name | Finished Sq. Ft. | Year Built |
| Two Story | 8,008 | 1985 |
Residential Appraisal Data
| Attribute | Value |
| Style | Conventional |
| Exterior Wall Type | Brick |
| Basement Type | Full Basement |
| Heating | Base |
| Air Conditioning | Central |
| Total Rooms | 14 |
| # of Bedrooms | 6 |
| # of Full Bathrooms | 5 |
| # of Half Bathrooms | 3 |
| # of Fireplaces | 4 |
| Basement Garage - Car Capacity | 0.0 |
| Attribute | Value |
| Stories | 2.0 |
| Year Built | 1985 |
| Finished Square Footage | 8,008 |
| First Floor Area (sq. ft.) | 3,750 |
| Upper Floor Area (sq. ft.) | 3,922 |
| Half Floor Area (sq. ft.) | 0 |
| Finished Basement (sq. ft.) | 0 |
Improvements
| Improvement | Measurements | Year Built |
| Open Masonry Porch | 300 | |
| Open Masonry Porch | 300 | |
| Attached/Integral Garage | 581 | |
| Patio - Brick | 1128 | |
| Patio - Brick | 120 | |
| Stoop - Masonry | 108 | |
| 080-Pool, Prefab w/Liner | 848 | 1985 |
| Detached Garage | 1286 | 1994 |
| 070-Detached Concrete Patio - Avg | 100 | 1985 |
| 030-Detached Frame Porch | 90 | 1985 |
| 070-Detached Concrete Patio - Avg | 156 | 1991 |
| 090-Residential Tennis Court | 1 | 1985 |
| 076-Frame Gazebo | 113 | 1985 |
| Detached Garage | 672 | 1985 |
| 096-Bath House, Frame Construction | 168 | 1985 |
| 162-Frame Shelter - Open | 1120 | 1991 |
| Open Masonry Porch | 120 | |
| Open Masonry Porch | 120 | |
| Attached/Integral Garage | 530 |
