Parcel ID
529-0101-0041-00
529-0101-0041-00
Address
8680 SHAWNEE RUN RD
8680 SHAWNEE RUN RD
Index Order
Parcel Number
Parcel Number
Tax Year
2024 Payable 2025
2024 Payable 2025
| Structure List | ||
|---|---|---|
| Structure Name | Finished Sq. Ft. | Year Built |
| CARD 1 | 14,344 | 1936 |
| CARD 2 | 1,798 | 1936 |
Residential Appraisal Data
| Attribute | Value |
| Style | Conventional |
| Exterior Wall Type | Frame/Siding |
| Basement Type | Full Basement |
| Heating | Base |
| Air Conditioning | Central |
| Total Rooms | 23 |
| # of Bedrooms | 7 |
| # of Full Bathrooms | 8 |
| # of Half Bathrooms | 3 |
| # of Fireplaces | 4 |
| Basement Garage - Car Capacity | 6.0 |
| Attribute | Value |
| Stories | 2.0 |
| Year Built | 1936 |
| Finished Square Footage | 14,344 |
| First Floor Area (sq. ft.) | 9,376 |
| Upper Floor Area (sq. ft.) | 4,968 |
| Half Floor Area (sq. ft.) | 0 |
| Finished Basement (sq. ft.) | 3,000 |
Improvements
| Improvement | Measurements | Year Built |
| 110-Greenhouse, Detached Frame | 1656 | 1936 |
| 060-Utility Shed | 1148 | 1936 |
| 085-Pool, Gunite Steel | 1200 | 2013 |
| 070-Detached Concrete Patio - Avg | 540 | 2013 |
| 070-Detached Concrete Patio - Avg | 990 | 2013 |
| 070-Detached Concrete Patio - Avg | 1128 | 2013 |
| 070-Detached Concrete Patio - Avg | 3600 | 2013 |
| Attached/Integral Garage | 6 | |
| 070-Detached Concrete Patio - Avg | 360 | 2000 |
| 136-Dairy Barn, Typical | 650 | 1936 |
| 090-Residential Tennis Court | 1 | 2000 |
| Patio - Brick | 156 | |
| Open Frame Porch | 500 | |
| 136-Dairy Barn, Typical | 624 | 1935 |
| 136-Dairy Barn, Typical | 680 | 1935 |
| Open Masonry Porch | 108 | |
| Patio - Stone | 603 | |
| Enclosed Frame Porch | 110 | |
| Balcony | 240 | |
| Attached/Integral Garage | 823 | |
| Patio - Stone | 669 |
Residential Appraisal Data
| Attribute | Value |
| Style | Conventional |
| Exterior Wall Type | Frame/Siding |
| Basement Type | Full Basement |
| Heating | Base |
| Air Conditioning | Central |
| Total Rooms | 6 |
| # of Bedrooms | 3 |
| # of Full Bathrooms | 1 |
| # of Half Bathrooms | 0 |
| # of Fireplaces | 0 |
| Basement Garage - Car Capacity | 0.0 |
| Attribute | Value |
| Stories | 2.0 |
| Year Built | 1936 |
| Finished Square Footage | 1,798 |
| First Floor Area (sq. ft.) | 899 |
| Upper Floor Area (sq. ft.) | 899 |
| Half Floor Area (sq. ft.) | 0 |
| Finished Basement (sq. ft.) | 0 |
Improvements
| Improvement | Measurements | Year Built |
| Open Frame Porch | 28 | |
| Open Frame Porch | 288 |
