Parcel ID
529-0122-0034-00
529-0122-0034-00
Address
7925 GRAVES RD
7925 GRAVES RD
Index Order
Parcel Number
Parcel Number
Tax Year
2024 Payable 2025
2024 Payable 2025
Structure List | ||
---|---|---|
Structure Name | Finished Sq. Ft. | Year Built |
CARD 2 | 2,860 | 2008 |
CARD 1 | 6,504 | 2007 |
Residential Appraisal Data
Attribute | Value |
Style | Conventional |
Exterior Wall Type | Brick |
Basement Type | None |
Heating | Base |
Air Conditioning | Central |
Total Rooms | 3 |
# of Bedrooms | 0 |
# of Full Bathrooms | 1 |
# of Half Bathrooms | 1 |
# of Fireplaces | 1 |
Basement Garage - Car Capacity | 0.0 |
Attribute | Value |
Stories | 2.0 |
Year Built | 2008 |
Finished Square Footage | 2,860 |
First Floor Area (sq. ft.) | 872 |
Upper Floor Area (sq. ft.) | 1,988 |
Half Floor Area (sq. ft.) | 0 |
Finished Basement (sq. ft.) | 0 |
Improvements
Improvement | Measurements | Year Built |
Attached/Integral Garage | 1160 | |
Patio - Stone | 400 | |
Open Frame Porch | 240 |
Residential Appraisal Data
Attribute | Value |
Style | Conventional |
Exterior Wall Type | Brick |
Basement Type | Full Basement |
Heating | Base |
Air Conditioning | Central |
Total Rooms | 17 |
# of Bedrooms | 5 |
# of Full Bathrooms | 7 |
# of Half Bathrooms | 2 |
# of Fireplaces | 3 |
Basement Garage - Car Capacity | 0.0 |
Attribute | Value |
Stories | 2.0 |
Year Built | 2007 |
Finished Square Footage | 6,504 |
First Floor Area (sq. ft.) | 4,591 |
Upper Floor Area (sq. ft.) | 1,913 |
Half Floor Area (sq. ft.) | 0 |
Finished Basement (sq. ft.) | 3,601 |
Improvements
Improvement | Measurements | Year Built |
Open Frame Porch | 586 | |
Open Frame Porch | 54 | |
Patio - Stone | 1153 | |
Attached/Integral Garage | 1371 |