Parcel ID
550-0070-0471-00
550-0070-0471-00
Address
5490 60 ASBURY LAKE DR
5490 60 ASBURY LAKE DR
Index Order
Parcel Number
Parcel Number
Tax Year
2025 Payable 2026
2025 Payable 2026
| Value History | ||||||||
|---|---|---|---|---|---|---|---|---|
| Tax Year | Assessed Date | Land | Improvements | Total | CAUV | Reason for Change | ||
| 2023 | 7/29/2023 | 19,000 | 119,030 | 138,030 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2020 | 8/22/2020 | 16,000 | 73,150 | 89,150 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2017 | 11/15/2017 | 16,000 | 71,260 | 87,260 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2014 | 9/19/2014 | 18,000 | 77,400 | 95,400 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2011 | 2/10/2011 | 20,000 | 86,000 | 106,000 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2008 | 9/27/2008 | 20,000 | 105,000 | 125,000 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2008 | 8/26/2008 | 20,000 | 105,000 | 125,000 | 0 | 50 Changes to/from Exempt Property | ||
| 2005 | 10/6/2005 | 20,000 | 105,000 | 125,000 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2002 | 10/8/2002 | 17,100 | 93,500 | 110,600 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 1999 | 10/12/2000 | 15,000 | 88,700 | 103,700 | 0 | 110 Miscellaneous | ||
| 1999 | 10/12/2000 | 13,750 | 88,700 | 102,450 | 0 | 110 Miscellaneous | ||
| 1999 | 11/6/1999 | 15,000 | 88,700 | 103,700 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 1999 | 3/22/1999 | 1,250 | 0 | 1,250 | 0 | 110 Miscellaneous | ||
| 1999 | 3/22/1999 | 0 | 0 | 0 | 0 | 110 Miscellaneous | ||
