Parcel ID
550-0091-0183-00
550-0091-0183-00
Address
4985 SHADOW HAWK DR
4985 SHADOW HAWK DR
Index Order
Parcel Number
Parcel Number
Tax Year
2025 Payable 2026
2025 Payable 2026
|
|
||||||||||||||||||||||||||||||||||||||
| Current Year Tax Detail | ||||||
|---|---|---|---|---|---|---|
| Prior Delinquent |
Adj. Delinquent |
1st Half | Adj. 1st Half | 2nd Half | Adj. 2nd Half | |
| Real Estate | $9,545.78 | $9,545.78 | ||||
| Credit | $4,218.47 | $4,218.47 | ||||
| Subtotal | $5,327.31 | $5,327.31 | ||||
| Non Business Credit | $379.50 | $379.50 | ||||
| Owner Occupancy Credit | $94.87 | $94.87 | ||||
| Homestead | $275.55 | $275.55 | ||||
| Sales CR | $21.44 | $21.44 | ||||
| Subtotal | $0.00 | $0.00 | $4,555.95 | $0.00 | $4,555.95 | $0.00 |
| Interest/Penalty | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Real Estate Paid | $0.00 | $4,555.95 | $0.00 | |||
| Real Estate Owed | $0.00 | $0.00 | $4,555.95 | |||
| Special Assess Paid | $0.00 | $16.57 | $0.00 | |||
| Special Assess Owed | $0.00 | $0.00 | $0.00 | |||
| Total Due | $0.00 | $4,572.52 | $4,555.95 | |||
| Total Paid | $0.00 | $4,572.52 | $0.00 | |||
| Unpaid Delq Contract | $0.00 | $0.00 | $0.00 | |||
| Total Owed | $0.00 | $0.00 | $4,555.95 | |||
| Special Assessment Detail for 13-998 PUBLIC WORKS SERVICE FEE | ||||||
|---|---|---|---|---|---|---|
| Prior Delinquent |
Adj. Delinquent |
1st Half | Adj. 1st Half | 2nd Half | Adj. 2nd Half | |
| Charge | $0.00 | $0.00 | $7.00 | $0.00 | $0.00 | $0.00 |
| Interest/Penalty | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Paid | $0.00 | $7.00 | $0.00 | |||
| Owed | $0.00 | $0.00 | $0.00 | |||
| Special Assessment Detail for 13-999 STORM WATER | ||||||
|---|---|---|---|---|---|---|
| Prior Delinquent |
Adj. Delinquent |
1st Half | Adj. 1st Half | 2nd Half | Adj. 2nd Half | |
| Charge | $0.00 | $0.00 | $8.13 | $0.00 | $0.00 | $0.00 |
| Interest/Penalty | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Paid | $0.00 | $8.13 | $0.00 | |||
| Owed | $0.00 | $0.00 | $0.00 | |||
| Special Assessment Detail for 54-148 MIAMI CONSERVANCY DIST - Aquifer | ||||||
|---|---|---|---|---|---|---|
| Prior Delinquent |
Adj. Delinquent |
1st Half | Adj. 1st Half | 2nd Half | Adj. 2nd Half | |
| Charge | $0.00 | $0.00 | $1.44 | $0.00 | $0.00 | $0.00 |
| Interest/Penalty | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Paid | $0.00 | $1.44 | $0.00 | |||
| Owed | $0.00 | $0.00 | $0.00 | |||
| Payment Information for Current And Prior Year | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Date | Half | Prior | 1st Half | 2nd Half | Surplus | ||||
| 2/10/2026 | 1 - 2025 | $0.00 | $4,572.52 | $0.00 | $0.00 | ||||
| 6/20/2025 | 2 - 2024 | $0.00 | $0.00 | $4,457.02 | $0.00 | ||||
| 2/5/2025 | 1 - 2024 | $0.00 | $4,473.60 | $0.00 | $0.00 | ||||
| 11/18/2024 | 1 - 2024 | $0.00 | $1,370.90 | $1,507.99 | $0.00 | ||||
Information believed accurate but not guaranteed. Treasurer disclaims liability for any errors or omissions
Contact the County Treasurer with your tax bill questions at county.treasurer@hamiltoncountyohio.gov
or 513-946-4800
or 513-946-4800
