Parcel ID
550-0103-0215-00
550-0103-0215-00
Address
4200 BOOMER RD
4200 BOOMER RD
Index Order
Parcel Number
Parcel Number
Tax Year
2025 Payable 2026
2025 Payable 2026
| Value History | ||||||||
|---|---|---|---|---|---|---|---|---|
| Tax Year | Assessed Date | Land | Improvements | Total | CAUV | Reason for Change | ||
| 2023 | 7/29/2023 | 72,480 | 314,580 | 387,060 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2020 | 8/22/2020 | 70,590 | 225,610 | 296,200 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2017 | 11/15/2017 | 63,030 | 201,440 | 264,470 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2014 | 9/20/2014 | 62,400 | 221,590 | 283,990 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2011 | 9/5/2011 | 63,030 | 223,830 | 286,860 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2008 | 9/27/2008 | 54,390 | 266,360 | 320,750 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2008 | 8/26/2008 | 55,500 | 271,800 | 327,300 | 0 | 50 Changes to/from Exempt Property | ||
| 2005 | 9/24/2005 | 55,500 | 271,800 | 327,300 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2002 | 10/8/2002 | 50,800 | 213,400 | 264,200 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 1999 | 11/6/1999 | 47,600 | 200,000 | 247,600 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 1998 | 8/11/1998 | 59,300 | 181,600 | 240,900 | 0 | 110 Miscellaneous | ||
| 1998 | 8/11/1998 | 4,400 | 0 | 4,400 | 0 | 110 Miscellaneous | ||
| 1996 | 1/1/1996 | 59,300 | 0 | 59,300 | 0 | 110 Miscellaneous | ||
