Parcel ID
550-0111-0029-00
550-0111-0029-00
Address
4486 HARRISON AVE
4486 HARRISON AVE
Index Order
Parcel Number
Parcel Number
Tax Year
2025 Payable 2026
2025 Payable 2026
|
|
||||||||||||||||||||||||||||||||||||||
| Current Year Tax Detail | ||||||
|---|---|---|---|---|---|---|
| Prior Delinquent |
Adj. Delinquent |
1st Half | Adj. 1st Half | 2nd Half | Adj. 2nd Half | |
| Real Estate | $2,359.89 | $2,359.89 | ||||
| Credit | $705.94 | $705.94 | ||||
| Subtotal | $1,653.95 | $1,653.95 | ||||
| Non Business Credit | $0.00 | $0.00 | ||||
| Owner Occupancy Credit | $0.00 | $0.00 | ||||
| Homestead | $0.00 | $0.00 | ||||
| Sales CR | $0.00 | $0.00 | ||||
| Subtotal | $0.00 | $0.00 | $1,653.95 | $0.00 | $1,653.95 | $0.00 |
| Interest/Penalty | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Real Estate Paid | $0.00 | $1,653.95 | $0.00 | |||
| Real Estate Owed | $0.00 | $0.00 | $1,653.95 | |||
| Special Assess Paid | $0.00 | $31.75 | $0.00 | |||
| Special Assess Owed | $0.00 | $0.00 | $0.00 | |||
| Total Due | $0.00 | $1,685.70 | $1,653.95 | |||
| Total Paid | $0.00 | $1,685.70 | $0.00 | |||
| Unpaid Delq Contract | $0.00 | $0.00 | $0.00 | |||
| Total Owed | $0.00 | $0.00 | $1,653.95 | |||
| Special Assessment Detail for 54-148 MIAMI CONSERVANCY DIST - Aquifer | ||||||
|---|---|---|---|---|---|---|
| Prior Delinquent |
Adj. Delinquent |
1st Half | Adj. 1st Half | 2nd Half | Adj. 2nd Half | |
| Charge | $0.00 | $0.00 | $1.44 | $0.00 | $0.00 | $0.00 |
| Interest/Penalty | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Paid | $0.00 | $1.44 | $0.00 | |||
| Owed | $0.00 | $0.00 | $0.00 | |||
| Special Assessment Detail for 13-998 PUBLIC WORKS SERVICE FEE | ||||||
|---|---|---|---|---|---|---|
| Prior Delinquent |
Adj. Delinquent |
1st Half | Adj. 1st Half | 2nd Half | Adj. 2nd Half | |
| Charge | $0.00 | $0.00 | $14.04 | $0.00 | $0.00 | $0.00 |
| Interest/Penalty | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Paid | $0.00 | $14.04 | $0.00 | |||
| Owed | $0.00 | $0.00 | $0.00 | |||
| Special Assessment Detail for 13-999 STORM WATER | ||||||
|---|---|---|---|---|---|---|
| Prior Delinquent |
Adj. Delinquent |
1st Half | Adj. 1st Half | 2nd Half | Adj. 2nd Half | |
| Charge | $0.00 | $0.00 | $16.27 | $0.00 | $0.00 | $0.00 |
| Interest/Penalty | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Paid | $0.00 | $16.27 | $0.00 | |||
| Owed | $0.00 | $0.00 | $0.00 | |||
| Payment Information for Current And Prior Year | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Date | Half | Prior | 1st Half | 2nd Half | Surplus | ||||
| 2/10/2026 | 1 - 2025 | $0.00 | $1,685.70 | $0.00 | $0.00 | ||||
| 6/20/2025 | 2 - 2024 | $0.00 | $0.00 | $1,661.09 | $0.00 | ||||
| 2/5/2025 | 1 - 2024 | $0.00 | $1,692.85 | $0.00 | $0.00 | ||||
| 6/20/2024 | 2 - 2023 | $0.00 | $0.00 | $1,628.49 | $0.00 | ||||
| 2/5/2024 | 1 - 2023 | $0.00 | $1,660.20 | $0.00 | $0.00 | ||||
| 6/20/2023 | 2 - 2022 | $0.00 | $0.00 | $1,614.31 | $0.00 | ||||
| 1/31/2023 | 1 - 2022 | $0.00 | $1,646.09 | $0.00 | $0.00 | ||||
| 6/21/2022 | 2 - 2021 | $0.00 | $0.00 | $1,503.37 | $0.00 | ||||
| 1/31/2022 | 1 - 2021 | $0.00 | $1,535.11 | $0.00 | $0.00 | ||||
| 6/21/2021 | 2 - 2020 | $0.00 | $0.00 | $1,490.99 | $0.00 | ||||
| 2/5/2021 | 1 - 2020 | $0.00 | $1,522.80 | $0.00 | $0.00 | ||||
Information believed accurate but not guaranteed. Treasurer disclaims liability for any errors or omissions
Contact the County Treasurer with your tax bill questions at county.treasurer@hamiltoncountyohio.gov
or 513-946-4800
or 513-946-4800
