Parcel ID
550-0121-0215-00
550-0121-0215-00
Address
4210 HARRISON AVE
4210 HARRISON AVE
Index Order
Parcel Number
Parcel Number
Tax Year
2025 Payable 2026
2025 Payable 2026
| Value History | ||||||||
|---|---|---|---|---|---|---|---|---|
| Tax Year | Assessed Date | Land | Improvements | Total | CAUV | Reason for Change | ||
| 2023 | 7/29/2023 | 84,160 | 144,500 | 228,660 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2020 | 8/22/2020 | 78,970 | 118,890 | 197,860 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2017 | 11/15/2017 | 76,670 | 115,430 | 192,100 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2014 | 9/20/2014 | 82,730 | 116,210 | 198,940 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2011 | 9/5/2011 | 80,320 | 112,830 | 193,150 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2008 | 9/27/2008 | 89,960 | 106,390 | 196,350 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2008 | 8/28/2008 | 88,200 | 104,300 | 192,500 | 0 | 50 Changes to/from Exempt Property | ||
| 2005 | 9/25/2005 | 88,200 | 104,300 | 192,500 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2003 | 7/21/2003 | 85,080 | 96,600 | 181,680 | 0 | 110 Miscellaneous | ||
| 2003 | 1/3/2003 | 70,180 | 96,600 | 166,780 | 0 | 110 Miscellaneous | ||
| 2002 | 10/8/2002 | 70,900 | 96,600 | 167,500 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 1999 | 11/6/1999 | 65,800 | 89,600 | 155,400 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 1996 | 1/1/1996 | 69,300 | 64,800 | 134,100 | 0 | 110 Miscellaneous | ||
