Parcel ID
550-0154-0240-00
550-0154-0240-00
Address
1680 DEVILS BACKBONE RD
1680 DEVILS BACKBONE RD
Index Order
Parcel Number
Parcel Number
Tax Year
2025 Payable 2026
2025 Payable 2026
| Value History | ||||||||
|---|---|---|---|---|---|---|---|---|
| Tax Year | Assessed Date | Land | Improvements | Total | CAUV | Reason for Change | ||
| 2023 | 7/29/2023 | 16,500 | 86,830 | 103,330 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2020 | 8/22/2020 | 13,000 | 54,170 | 67,170 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2017 | 11/15/2017 | 13,000 | 54,170 | 67,170 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2014 | 9/19/2014 | 11,830 | 65,520 | 77,350 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2011 | 9/5/2011 | 13,000 | 72,000 | 85,000 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2008 | 9/27/2008 | 13,000 | 73,300 | 86,300 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2005 | 9/25/2005 | 13,000 | 73,300 | 86,300 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2002 | 10/8/2002 | 12,500 | 68,500 | 81,000 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 1999 | 11/6/1999 | 11,000 | 65,500 | 76,500 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 1996 | 1/1/1996 | 8,400 | 50,100 | 58,500 | 0 | 110 Miscellaneous | ||
