Parcel ID
551-0001-0001-00
551-0001-0001-00
Address
3988 SCHOOL SECTION RD
3988 SCHOOL SECTION RD
Index Order
Parcel Number
Parcel Number
Tax Year
2025 Payable 2026
2025 Payable 2026
| Value History | ||||||||
|---|---|---|---|---|---|---|---|---|
| Tax Year | Assessed Date | Land | Improvements | Total | CAUV | Reason for Change | ||
| 2023 | 7/29/2023 | 23,400 | 120,180 | 143,580 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2020 | 8/22/2020 | 21,020 | 75,890 | 96,910 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2017 | 11/15/2017 | 18,600 | 67,160 | 85,760 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2014 | 9/19/2014 | 19,160 | 65,880 | 85,040 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2011 | 9/5/2011 | 18,600 | 63,960 | 82,560 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2008 | 9/27/2008 | 18,410 | 77,320 | 95,730 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2008 | 4/30/2008 | 18,600 | 78,100 | 96,700 | 0 | 110 Miscellaneous | ||
| 2005 | 12/12/2005 | 18,600 | 78,100 | 96,700 | 0 | 110 Miscellaneous | ||
| 2005 | 9/26/2005 | 18,600 | 78,100 | 96,700 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2004 | 11/9/2004 | 20,000 | 73,700 | 93,700 | 0 | 110 Miscellaneous | ||
| 2003 | 8/27/2004 | 20,000 | 73,700 | 93,700 | 0 | 110 Miscellaneous | ||
| 2003 | 8/5/2003 | 20,000 | 73,700 | 93,700 | 0 | 90 Omitted Property | ||
| 2002 | 10/8/2002 | 42,200 | 0 | 42,200 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 1999 | 11/6/1999 | 38,900 | 0 | 38,900 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 1996 | 1/1/1996 | 9,700 | 63,700 | 73,400 | 0 | 110 Miscellaneous | ||
