Parcel ID
551-0011-0145-00
551-0011-0145-00
Address
4031 HOMELAWN AVE
4031 HOMELAWN AVE
Index Order
Parcel Number
Parcel Number
Tax Year
2025 Payable 2026
2025 Payable 2026
| Transfer History | ||||||
|---|---|---|---|---|---|---|
| Year | Conveyance # | Selling Price | Transfer Date | Previous Owner | Current Owner | |
| 2025 | 394337 | 184,000 | 10/23/2025 | PETERSON ANDREW KIRK | MOLLER HENRY S | |
| 2023 | 338649 | 175,000 | 8/25/2023 | BLACK NATHANIEL M BLACK NATHANIEL M | PETERSON ANDREW KIRK | |
| 2018 | 180858 | 82,500 | 8/21/2018 | COOK STEPHEN J COOK STEPHEN J | BLACK NATHANIEL M | |
| 2015 | 89847 | 74,900 | 7/29/2015 | DUKE DIANNE M | COOK STEPHEN J | |
| 1999 | 0 | 0 | 6/10/1999 | DUKE DIANNE M 1/2 & | DUKE DIANNE M | |
| 1977 | 0 | 0 | 2/15/1977 | MARGARET C 1/2 | DUKE DIANNE M 1/2 & | |
| 1977 | 0 | 0 | 2/15/1977 | SEE OWNERSHIP CARD | MARGARET C 1/2 | |
