Parcel ID
551-0012-0222-00
551-0012-0222-00
Address
3640 23 WESTWOOD NORTHERN BV
3640 23 WESTWOOD NORTHERN BV
Index Order
Parcel Number
Parcel Number
Tax Year
2025 Payable 2026
2025 Payable 2026
| Special Assessments | |||||
|---|---|---|---|---|---|
| Project | Ord/Res | Description | Certified | End Year | Payoff Amount |
| 54-148 | MIAMI CONSERVANCY DIST - Aquifer | 7/16/2025 | 2099 | $0.00 | |
| 56-576 | RENTAL REGISTRATION | 11/20/2025 | 2025 | $0.00 | |
| Special Assessment Detail | |||||
|---|---|---|---|---|---|
| Prior Delinquent | Current Charge | Current Paid | Future Charge | Admin Fee | Payoff Amount |
| $0.00 | $1.40 | $1.58 | $0.00 | $0.04 | $0.00 |
| Payments | |||
|---|---|---|---|
| Year | Installment | Payment Date | Amount Paid |
| 2024 | 1 | 02/05/2025 | $1.45 |
| 2025 | 1 | 03/12/2026 | $1.44 |
| Comments |
|---|
| Special Assessment Detail | |||||
|---|---|---|---|---|---|
| Prior Delinquent | Current Charge | Current Paid | Future Charge | Admin Fee | Payoff Amount |
| $0.00 | $150.00 | $165.00 | $0.00 | $0.00 | $0.00 |
| Payments | |||
|---|---|---|---|
| Year | Installment | Payment Date | Amount Paid |
| 2025 | 1 | 03/12/2026 | $150.00 |
| Comments |
|---|
