Parcel ID
571-0001-0002-00
571-0001-0002-00
Address
412 MAIN ST
412 MAIN ST
Index Order
Parcel Number
Parcel Number
Tax Year
2020 Payable 2021
2020 Payable 2021
Notes | |
---|---|
Appraisal/Sales Summary | |
---|---|
Year Built | 1931 |
Total Rooms | 5 |
# Bedrooms | 2 |
# Full Bathrooms | 1 |
# Half Bathrooms | 0 |
Last Transfer Date | 8/6/1986 |
Last Sale Amount | $34,900 |
Conveyance Number | 0 |
Deed Type | WE - Warranty Deed (EX) |
Deed Number | |
# of Parcels Sold | 1 |
Acreage | 0.557 |
Tax/Credit/Value Summary | |
---|---|
Board of Revision | No |
Rental Registration | No |
Homestead | No |
Owner Occupancy Credit | Yes |
Foreclosure | No |
Special Assessments | Yes |
Market Land Value | 11,340 |
CAUV Value | 0 |
Market Improvement Value | 27,010 |
Market Total Value | 38,350 |
TIF Value | 0 |
Abated Value | 0 |
Exempt Value | 0 |
Taxes Paid | $358.54 |
Tax as % of Total Value | 1.953% |
Notes | |
---|---|