Payment Details
- Parcel ID
- 571-0001-0014-00
- Address
- 319 THREE RIVERS PW
- Index Order
- Parcel Number
- Tax Year
- 2025 Payable 2026
| Mail Payments to: |
Hamilton County Treasurer 138 E. Court Street, Room 402 Cincinnati, Ohio 45202 |
|---|---|
| Tax District: | 222 - ADDYSTON-MIAMI-3 RIVERS |
| Current Owner(s) |
SEIFERT CHERYL A |
|---|---|
| Tax Bill Mail Address | SEIFERT FRED J & CHERYL A 6 MANOR CT LN HILTON HEAD ISLAND SC 29926 |
| Land | 1,130 |
|---|---|
| Improvements | 20,770 |
| Total | 21,900 |
| Tax Lien Pending | No |
|---|---|
| Tax Lien Sold | No |
| Full Rate | 91.640000 |
| Effective Rate | 54.354035 |
| Non Business Credit | 0.082344 |
| Owner Occupancy Credit | 0.020586 |
| Certified Delinquent Year | |
| Delinquent Payment Plan | No |
|
TOP (Treasurer Optional Payment) Note: May represent multiple parcels |
$0.00 |
| Category | Prior Delinquent |
Adj. Delinquent |
1st Half | Adj. 1st Half | 2nd Half | Adj. 2nd Half |
|---|---|---|---|---|---|---|
| Real Estate | $1,003.46 | $1,003.46 | ||||
| Credit | $408.28 | $408.28 | ||||
| Subtotal | $595.18 | $595.18 | ||||
| Inflation Cap Credit | $0.00 | $6.30 | ||||
| Non Business Credit | $49.01 | $49.01 | ||||
| Owner Occupancy Credit | $0.00 | $0.00 | ||||
| Homestead | $0.00 | $0.00 | ||||
| Sales CR | $0.00 | $0.00 | ||||
| Subtotal | $0.00 | $0.00 | $546.17 | $0.00 | $539.87 | ($6.30) |
| Interest/Penalty | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Real Estate Paid | $0.00 | $546.17 | $539.87 | |||
| Real Estate Owed | $0.00 | $0.00 | $0.00 | |||
| Special Assess Paid | $0.00 | $8.13 | $0.00 | |||
| Special Assess Owed | $0.00 | $0.00 | $0.00 | |||
| Total Due | $0.00 | $554.30 | $539.87 | |||
| Total Paid | $0.00 | $554.30 | $539.87 | |||
| Unpaid Delq Contract | $0.00 | $0.00 | $0.00 | |||
| Total Owed | $0.00 | $0.00 | $0.00 |
| Category | Prior Delinquent |
Adj. Delinquent |
1st Half | Adj. 1st Half | 2nd Half | Adj. 2nd Half |
|---|---|---|---|---|---|---|
| Charge | $0.00 | $0.00 | $8.13 | $0.00 | $0.00 | $0.00 |
| Interest/Penalty | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Paid | $0.00 | $8.13 | $0.00 | |||
| Owed | $0.00 | $0.00 | $0.00 |
| Date | Half | Prior | 1st Half | 2nd Half | Surplus |
|---|---|---|---|---|---|
| 7/22/2026 | 2 - 2025 | $0.00 | $0.00 | $539.87 | $0.00 |
| 2/5/2026 | 1 - 2025 | $0.00 | $554.30 | $0.00 | $0.00 |
| 6/17/2025 | 2 - 2024 | $0.00 | $0.00 | $491.51 | $0.00 |
| 1/31/2025 | 1 - 2024 | $0.00 | $499.64 | $0.00 | $0.00 |
| 6/11/2024 | 2 - 2023 | $0.00 | $0.00 | $543.01 | $0.00 |
| 2/5/2024 | 1 - 2023 | $0.00 | $551.14 | $0.00 | $0.00 |
| 6/20/2023 | 2 - 2022 | $0.00 | $0.00 | $334.43 | $0.00 |
| 1/31/2023 | 1 - 2022 | $0.00 | $342.56 | $0.00 | $0.00 |
| 6/15/2022 | 2 - 2021 | $0.00 | $0.00 | $332.16 | $0.00 |
| 1/27/2022 | 1 - 2021 | $0.00 | $340.29 | $0.00 | $0.00 |
| 6/21/2021 | 2 - 2020 | $0.00 | $0.00 | $326.16 | $0.00 |
| 2/4/2021 | 1 - 2020 | $0.00 | $334.29 | $0.00 | $0.00 |
Information believed accurate but not guaranteed. Treasurer disclaims liability for any errors or omissions
Contact the County Treasurer with your tax bill questions at county.treasurer@hamiltoncountyohio.gov
or 513-946-4800
or 513-946-4800