Parcel ID
571-0001-0017-00
571-0001-0017-00
Address
384 RIVER RD
384 RIVER RD
Index Order
Parcel Number
Parcel Number
Tax Year
2025 Payable 2026
2025 Payable 2026
| Special Assessments | |||||
|---|---|---|---|---|---|
| Project | Ord/Res | Description | Certified | End Year | Payoff Amount |
| 13-999 | STORM WATER | 11/3/2025 | 2099 | $8.13 | |
| Special Assessment Detail | |||||
|---|---|---|---|---|---|
| Prior Delinquent | Current Charge | Current Paid | Future Charge | Admin Fee | Payoff Amount |
| $0.00 | $7.89 | $0.00 | $0.00 | $0.24 | $8.13 |
| Payments | |||
|---|---|---|---|
| Year | Installment | Payment Date | Amount Paid |
| 2024 | 1 | 02/03/2025 | $8.13 |
| Comments |
|---|
