Payment Details
- Parcel ID
- 571-0001-0018-00
- Address
- 380 RIVER RD
- Index Order
- Parcel Number
- Tax Year
- 2025 Payable 2026
| Mail Payments to: |
Hamilton County Treasurer 138 E. Court Street, Room 402 Cincinnati, Ohio 45202 |
|---|---|
| Tax District: | 222 - ADDYSTON-MIAMI-3 RIVERS |
| Current Owner(s) |
BYESS JOSHUA ALLEN |
|---|---|
| Tax Bill Mail Address | BYESS JOSHUA ALLEN P.O. BOX 83 ADDYSTON OH 45001 |
| Land | 2,170 |
|---|---|
| Improvements | 28,670 |
| Total | 30,840 |
| Tax Lien Pending | No |
|---|---|
| Tax Lien Sold | No |
| Full Rate | 91.640000 |
| Effective Rate | 54.354035 |
| Non Business Credit | 0.082344 |
| Owner Occupancy Credit | 0.020586 |
| Certified Delinquent Year | |
| Delinquent Payment Plan | No |
|
TOP (Treasurer Optional Payment) Note: May represent multiple parcels |
$0.00 |
| Category | Prior Delinquent |
Adj. Delinquent |
1st Half | Adj. 1st Half | 2nd Half | Adj. 2nd Half |
|---|---|---|---|---|---|---|
| Real Estate | $1,413.09 | $1,413.09 | ||||
| Credit | $574.95 | $574.95 | ||||
| Subtotal | $838.14 | $838.14 | ||||
| Inflation Cap Credit | $0.00 | $8.86 | ||||
| Non Business Credit | $69.02 | $69.02 | ||||
| Owner Occupancy Credit | $16.47 | $16.47 | ||||
| Homestead | $0.00 | $0.00 | ||||
| Sales CR | $3.72 | $3.72 | ||||
| Subtotal | $0.00 | $0.00 | $748.93 | $0.00 | $740.07 | ($8.86) |
| Interest/Penalty | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Real Estate Paid | $0.00 | $748.93 | $740.07 | |||
| Real Estate Owed | $0.00 | $0.00 | $0.00 | |||
| Special Assess Paid | $0.00 | $8.13 | $0.00 | |||
| Special Assess Owed | $0.00 | $0.00 | $0.00 | |||
| Total Due | $0.00 | $757.06 | $740.07 | |||
| Total Paid | $0.00 | $757.06 | $740.07 | |||
| Unpaid Delq Contract | $0.00 | $0.00 | $0.00 | |||
| Total Owed | $0.00 | $0.00 | $0.00 |
| Category | Prior Delinquent |
Adj. Delinquent |
1st Half | Adj. 1st Half | 2nd Half | Adj. 2nd Half |
|---|---|---|---|---|---|---|
| Charge | $0.00 | $0.00 | $8.13 | $0.00 | $0.00 | $0.00 |
| Interest/Penalty | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Paid | $0.00 | $8.13 | $0.00 | |||
| Owed | $0.00 | $0.00 | $0.00 |
| Date | Half | Prior | 1st Half | 2nd Half | Surplus |
|---|---|---|---|---|---|
| 7/24/2026 | 2 - 2025 | $0.00 | $0.00 | $740.07 | $0.00 |
| 2/10/2026 | 1 - 2025 | $0.00 | $757.06 | $0.00 | $0.00 |
| 6/20/2025 | 2 - 2024 | $0.00 | $0.00 | $652.25 | $0.00 |
| 2/5/2025 | 1 - 2024 | $0.00 | $660.38 | $0.00 | $0.00 |
| 6/20/2024 | 2 - 2023 | $0.00 | $0.00 | $657.54 | $0.00 |
| 2/5/2024 | 1 - 2023 | $0.00 | $665.67 | $0.00 | $0.00 |
| 1/31/2023 | 1 - 2022 | $0.00 | $341.13 | $333.00 | $0.00 |
| 1/31/2022 | 1 - 2021 | $0.00 | $330.36 | $322.23 | $0.00 |
| 2/5/2021 | 1 - 2020 | $0.00 | $333.49 | $325.36 | $0.00 |
Information believed accurate but not guaranteed. Treasurer disclaims liability for any errors or omissions
Contact the County Treasurer with your tax bill questions at county.treasurer@hamiltoncountyohio.gov
or 513-946-4800
or 513-946-4800