Payment Details
- Parcel ID
- 571-0001-0032-00
- Address
- 374 RIVER RD
- Index Order
- Parcel Number
- Tax Year
- 2025 Payable 2026
| Mail Payments to: |
Hamilton County Treasurer 138 E. Court Street, Room 402 Cincinnati, Ohio 45202 |
|---|---|
| Tax District: | 222 - ADDYSTON-MIAMI-3 RIVERS |
| Current Owner(s) |
DUNCAN TAMARA ROSE |
|---|---|
| Tax Bill Mail Address | DUNCAN TAMARA ROSE 374 THREE RIVERS PKWY PO BOX 516 ADDYSTON OH 45001 |
| Land | 1,730 |
|---|---|
| Improvements | 17,160 |
| Total | 18,890 |
| Tax Lien Pending | No |
|---|---|
| Tax Lien Sold | No |
| Full Rate | 91.640000 |
| Effective Rate | 54.354035 |
| Non Business Credit | 0.082344 |
| Owner Occupancy Credit | 0.020586 |
| Certified Delinquent Year | |
| Delinquent Payment Plan | No |
|
TOP (Treasurer Optional Payment) Note: May represent multiple parcels |
$22.66 |
| Category | Prior Delinquent |
Adj. Delinquent |
1st Half | Adj. 1st Half | 2nd Half | Adj. 2nd Half |
|---|---|---|---|---|---|---|
| Real Estate | $865.54 | $865.54 | ||||
| Credit | $352.17 | $352.17 | ||||
| Subtotal | $513.37 | $513.37 | ||||
| Inflation Cap Credit | $0.00 | $5.42 | ||||
| Non Business Credit | $42.27 | $42.27 | ||||
| Owner Occupancy Credit | $10.14 | $10.14 | ||||
| Homestead | $0.00 | $0.00 | ||||
| Sales CR | $2.29 | $2.29 | ||||
| Subtotal | $0.00 | $0.00 | $458.67 | $0.00 | $453.25 | ($5.42) |
| Interest/Penalty | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Real Estate Paid | $0.00 | $458.67 | $453.25 | |||
| Real Estate Owed | $0.00 | $0.00 | $0.00 | |||
| Special Assess Paid | $0.00 | $8.13 | $0.00 | |||
| Special Assess Owed | $0.00 | $0.00 | $0.00 | |||
| Total Due | $0.00 | $466.80 | $453.25 | |||
| Total Paid | $0.00 | $466.80 | $453.25 | |||
| Unpaid Delq Contract | $0.00 | $0.00 | $0.00 | |||
| Total Owed | $0.00 | $0.00 | $0.00 |
| Category | Prior Delinquent |
Adj. Delinquent |
1st Half | Adj. 1st Half | 2nd Half | Adj. 2nd Half |
|---|---|---|---|---|---|---|
| Charge | $0.00 | $0.00 | $8.13 | $0.00 | $0.00 | $0.00 |
| Interest/Penalty | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Paid | $0.00 | $8.13 | $0.00 | |||
| Owed | $0.00 | $0.00 | $0.00 |
| Date | Half | Prior | 1st Half | 2nd Half | Surplus |
|---|---|---|---|---|---|
| 7/24/2026 | 2 - 2025 | $0.00 | $0.00 | $453.25 | $0.00 |
| 2/10/2026 | 1 - 2025 | $0.00 | $466.80 | $0.00 | $0.00 |
| 6/20/2025 | 2 - 2024 | $0.00 | $0.00 | $399.39 | $0.00 |
| 3/18/2025 | 2 - 2024 | $0.00 | $448.27 | $0.00 | $0.00 |
| 6/20/2024 | 2 - 2023 | $0.00 | $0.00 | $402.66 | $0.00 |
| 2/5/2024 | 1 - 2023 | $0.00 | $410.79 | $0.00 | $0.00 |
| 12/16/2023 | 1 - 2023 | $0.00 | $10.91 | $237.29 | $0.00 |
| 2/2/2023 | 2 - 2022 | $10.35 | $218.26 | $0.00 | $0.00 |
| 7/1/2022 | 1 - 2022 | $0.00 | $0.00 | $204.42 | $0.00 |
| 2/10/2022 | 2 - 2021 | $0.00 | $223.18 | $0.01 | $0.00 |
| 6/4/2021 | 2 - 2020 | $0.00 | $0.00 | $205.90 | $0.00 |
| 2/5/2021 | 1 - 2020 | $0.00 | $214.03 | $0.00 | $0.00 |
Information believed accurate but not guaranteed. Treasurer disclaims liability for any errors or omissions
Contact the County Treasurer with your tax bill questions at county.treasurer@hamiltoncountyohio.gov
or 513-946-4800
or 513-946-4800