Parcel ID
571-0001-0034-00
571-0001-0034-00
Address
370 MAIN ST
370 MAIN ST
Index Order
Parcel Number
Parcel Number
Tax Year
2024 Payable 2025
2024 Payable 2025
| Value History | ||||||||
|---|---|---|---|---|---|---|---|---|
| Tax Year | Assessed Date | Land | Improvements | Total | CAUV | Reason for Change | ||
| 2023 | 7/29/2023 | 4,940 | 70,060 | 75,000 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2020 | 8/22/2020 | 4,590 | 44,450 | 49,040 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2017 | 11/15/2017 | 4,940 | 47,800 | 52,740 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2014 | 9/20/2014 | 5,190 | 52,860 | 58,050 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2011 | 9/5/2011 | 5,190 | 52,860 | 58,050 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2008 | 9/27/2008 | 5,300 | 31,100 | 36,400 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2005 | 9/29/2005 | 5,200 | 74,700 | 79,900 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2002 | 10/8/2002 | 3,400 | 45,600 | 49,000 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 1999 | 11/6/1999 | 3,100 | 42,000 | 45,100 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 1996 | 1/1/1996 | 2,900 | 36,800 | 39,700 | 0 | 110 Miscellaneous | ||
