Parcel ID
571-0001-0037-00
571-0001-0037-00
Address
364 RIVER RD
364 RIVER RD
Index Order
Parcel Number
Parcel Number
Tax Year
2020 Payable 2021
2020 Payable 2021
Notes | |
---|---|
Appraisal/Sales Summary | |
---|---|
Year Built | 1890 |
Total Rooms | 5 |
# Bedrooms | 2 |
# Full Bathrooms | 1 |
# Half Bathrooms | 0 |
Last Transfer Date | 12/1/1977 |
Last Sale Amount | $0 |
Conveyance Number | 0 |
Deed Type | WE - Warranty Deed (EX) |
Deed Number | |
# of Parcels Sold | 1 |
Acreage | 0.095 |
Tax/Credit/Value Summary | |
---|---|
Board of Revision | No |
Rental Registration | No |
Homestead | No |
Owner Occupancy Credit | Yes |
Foreclosure | No |
Special Assessments | Yes |
Market Land Value | 3,900 |
CAUV Value | 0 |
Market Improvement Value | 21,290 |
Market Total Value | 25,190 |
TIF Value | 0 |
Abated Value | 0 |
Exempt Value | 0 |
Taxes Paid | $238.68 |
Tax as % of Total Value | 1.953% |
Notes | |
---|---|