Parcel ID
571-0001-0038-00
    571-0001-0038-00
        Address
362 RIVER RD
    362 RIVER RD
        Index Order
Parcel Number
    Parcel Number
        Tax Year
2024 Payable 2025
2024 Payable 2025
| 
 
 
 | 
 | ||||||||||||||||||||||||||||||||||||||
| Current Year Tax Detail | ||||||
|---|---|---|---|---|---|---|
| Prior Delinquent | Adj. Delinquent | 1st Half | Adj. 1st Half | 2nd Half | Adj. 2nd Half | |
| Real Estate | $1,133.68 | $1,133.68 | ||||
| Credit | $487.76 | $487.76 | ||||
| Subtotal | $645.92 | $645.92 | ||||
| Non Business Credit | $58.57 | $58.57 | ||||
| Owner Occupancy Credit | $0.00 | $0.00 | ||||
| Homestead | $0.00 | $0.00 | ||||
| Sales CR | $0.00 | $0.00 | ||||
| Subtotal | $1,265.09 | ($1,265.09) | $587.35 | $0.00 | $587.35 | $0.00 | 
| Interest/Penalty | $84.03 | ($84.03) | $59.14 | $0.00 | $0.00 | $0.00 | 
| Real Estate Paid | $0.00 | $646.09 | $587.35 | |||
| Real Estate Owed | $0.00 | $0.00 | $0.00 | |||
| Special Assess Paid | $0.00 | $4.46 | $0.00 | |||
| Special Assess Owed | $0.00 | $0.00 | $0.00 | |||
| Total Due | $0.00 | $650.55 | $587.35 | |||
| Total Paid | $0.00 | $650.55 | $587.35 | |||
| Unpaid Delq Contract | $0.00 | $0.00 | $0.00 | |||
| Total Owed | $0.00 | $0.00 | $0.00 | |||
| Special Assessment Detail for 13-999 STORM WATER | ||||||
|---|---|---|---|---|---|---|
| Prior Delinquent | Adj. Delinquent | 1st Half | Adj. 1st Half | 2nd Half | Adj. 2nd Half | |
| Charge | $8.12 | ($8.12) | $4.06 | $0.00 | $0.00 | $0.00 | 
| Interest/Penalty | $1.34 | ($1.34) | $0.40 | $0.00 | $0.00 | $0.00 | 
| Paid | $0.00 | $4.46 | $0.00 | |||
| Owed | $0.00 | $0.00 | $0.00 | |||
| Payment Information for Current And Prior Year | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Date | Half | Prior | 1st Half | 2nd Half | Surplus | ||||
| 6/2/2025 | 2 - 2024 | $1,535.26 | $650.55 | $587.35 | $0.03 | ||||
| 2/24/2023 | 2 - 2022 | $0.00 | $105.03 | $0.00 | $0.00 | ||||
| 6/3/2022 | 2 - 2021 | $0.00 | $0.00 | $104.31 | $0.00 | ||||
| 1/26/2022 | 1 - 2021 | $0.00 | $108.37 | $0.00 | $0.00 | ||||
| 6/21/2021 | 2 - 2020 | $0.00 | $0.00 | $102.43 | $0.00 | ||||
| 2/5/2021 | 1 - 2020 | $0.00 | $106.49 | $0.00 | $0.00 | ||||
| 7/15/2020 | 2 - 2019 | $0.00 | $0.00 | $197.12 | $0.00 | ||||
| 1/28/2020 | 1 - 2019 | $0.00 | $201.18 | $0.00 | $0.00 | ||||
Information believed accurate but not guaranteed. Treasurer disclaims liability for any errors or omissions
    Contact the County Treasurer with your tax bill questions at county.treasurer@hamilton-co.org 
or 513-946-4800
or 513-946-4800
