Payment Details
- Parcel ID
- 571-0001-0038-00
- Address
- 362 RIVER RD
- Index Order
- Parcel Number
- Tax Year
- 2025 Payable 2026
| Mail Payments to: |
Hamilton County Treasurer 138 E. Court Street, Room 402 Cincinnati, Ohio 45202 |
|---|---|
| Tax District: | 222 - ADDYSTON-MIAMI-3 RIVERS |
| Current Owner(s) |
ADDYSTON PROPERTIES LLC |
|---|---|
| Tax Bill Mail Address | LERETA LLC 901 CORPORATE CENTER DR POMONA CA 91768 |
| Land | 1,470 |
|---|---|
| Improvements | 24,700 |
| Total | 26,170 |
| Tax Lien Pending | No |
|---|---|
| Tax Lien Sold | No |
| Full Rate | 91.640000 |
| Effective Rate | 54.354035 |
| Non Business Credit | 0.082344 |
| Owner Occupancy Credit | 0.020586 |
| Certified Delinquent Year | |
| Delinquent Payment Plan | No |
|
TOP (Treasurer Optional Payment) Note: May represent multiple parcels |
$0.00 |
| Category | Prior Delinquent |
Adj. Delinquent |
1st Half | Adj. 1st Half | 2nd Half | Adj. 2nd Half |
|---|---|---|---|---|---|---|
| Real Estate | $1,199.11 | $1,199.11 | ||||
| Credit | $487.89 | $487.89 | ||||
| Subtotal | $711.22 | $711.22 | ||||
| Inflation Cap Credit | $0.00 | $7.52 | ||||
| Non Business Credit | $58.56 | $58.56 | ||||
| Owner Occupancy Credit | $0.00 | $0.00 | ||||
| Homestead | $0.00 | $0.00 | ||||
| Sales CR | $0.00 | $0.00 | ||||
| Subtotal | $0.00 | $0.00 | $652.66 | $0.00 | $645.14 | ($7.52) |
| Interest/Penalty | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Real Estate Paid | $0.00 | $652.66 | $0.00 | |||
| Real Estate Owed | $0.00 | $0.00 | $645.14 | |||
| Special Assess Paid | $0.00 | $4.06 | $0.00 | |||
| Special Assess Owed | $0.00 | $0.00 | $0.00 | |||
| Total Due | $0.00 | $656.72 | $645.14 | |||
| Total Paid | $0.00 | $656.72 | $0.00 | |||
| Unpaid Delq Contract | $0.00 | $0.00 | $0.00 | |||
| Total Owed | $0.00 | $0.00 | $645.14 |
| Category | Prior Delinquent |
Adj. Delinquent |
1st Half | Adj. 1st Half | 2nd Half | Adj. 2nd Half |
|---|---|---|---|---|---|---|
| Charge | $0.00 | $0.00 | $4.06 | $0.00 | $0.00 | $0.00 |
| Interest/Penalty | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Paid | $0.00 | $4.06 | $0.00 | |||
| Owed | $0.00 | $0.00 | $0.00 |
| Date | Half | Prior | 1st Half | 2nd Half | Surplus |
|---|---|---|---|---|---|
| 2/5/2026 | 1 - 2025 | $0.00 | $656.72 | $0.00 | $0.00 |
| 6/2/2025 | 2 - 2024 | $1,535.26 | $650.55 | $587.35 | $0.03 |
| 2/24/2023 | 2 - 2022 | $0.00 | $105.03 | $0.00 | $0.00 |
| 6/3/2022 | 2 - 2021 | $0.00 | $0.00 | $104.31 | $0.00 |
| 1/26/2022 | 1 - 2021 | $0.00 | $108.37 | $0.00 | $0.00 |
| 6/21/2021 | 2 - 2020 | $0.00 | $0.00 | $102.43 | $0.00 |
| 2/5/2021 | 1 - 2020 | $0.00 | $106.49 | $0.00 | $0.00 |
Information believed accurate but not guaranteed. Treasurer disclaims liability for any errors or omissions
Contact the County Treasurer with your tax bill questions at county.treasurer@hamiltoncountyohio.gov
or 513-946-4800
or 513-946-4800