Parcel ID
571-0001-0039-00
571-0001-0039-00
Address
360 THREE RIVERS PW
360 THREE RIVERS PW
Index Order
Parcel Number
Parcel Number
Tax Year
2025 Payable 2026
2025 Payable 2026
|
|
||||||||||||||||||||||||||||||||||||||
| Current Year Tax Detail | ||||||
|---|---|---|---|---|---|---|
| Prior Delinquent |
Adj. Delinquent |
1st Half | Adj. 1st Half | 2nd Half | Adj. 2nd Half | |
| Real Estate | $703.80 | $703.80 | ||||
| Credit | $286.36 | $286.36 | ||||
| Subtotal | $417.44 | $417.44 | ||||
| Non Business Credit | $34.37 | $34.37 | ||||
| Owner Occupancy Credit | $8.59 | $8.59 | ||||
| Homestead | $0.00 | $0.00 | ||||
| Sales CR | $1.94 | $1.94 | ||||
| Subtotal | $647.82 | $0.00 | $372.54 | $0.00 | $372.54 | $0.00 |
| Interest/Penalty | $32.79 | $93.54 | $37.65 | $0.00 | $0.00 | $0.00 |
| Real Estate Paid | $0.00 | $0.00 | $0.00 | |||
| Real Estate Owed | $773.15 | $409.79 | $372.54 | |||
| Special Assess Paid | $0.00 | $0.00 | $0.00 | |||
| Special Assess Owed | $5.06 | $4.46 | $0.00 | |||
| Total Due | $778.21 | $414.25 | $372.54 | |||
| Total Paid | $0.00 | $0.00 | $0.00 | |||
| Unpaid Delq Contract | $0.00 | $0.00 | $0.00 | |||
| Total Owed | $778.21 | $1,192.46 | $1,565.00 | |||
| Special Assessment Detail for 13-999 STORM WATER | ||||||
|---|---|---|---|---|---|---|
| Prior Delinquent |
Adj. Delinquent |
1st Half | Adj. 1st Half | 2nd Half | Adj. 2nd Half | |
| Charge | $4.06 | $0.00 | $4.06 | $0.00 | $0.00 | $0.00 |
| Interest/Penalty | $0.40 | $0.60 | $0.40 | $0.00 | $0.00 | $0.00 |
| Paid | $0.00 | $0.00 | $0.00 | |||
| Owed | $5.06 | $4.46 | $0.00 | |||
| Payment Information for Current And Prior Year | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Date | Half | Prior | 1st Half | 2nd Half | Surplus | ||||
| 6/20/2024 | 2 - 2023 | $0.00 | $0.00 | $326.87 | $0.00 | ||||
| 2/5/2024 | 1 - 2023 | $0.00 | $330.93 | $0.00 | $0.00 | ||||
| 6/20/2023 | 2 - 2022 | $0.00 | $0.00 | $196.36 | $0.00 | ||||
| 1/31/2023 | 1 - 2022 | $0.00 | $200.42 | $0.00 | $0.00 | ||||
| 6/21/2022 | 2 - 2021 | $0.00 | $0.00 | $190.59 | $0.00 | ||||
| 1/31/2022 | 1 - 2021 | $0.00 | $194.65 | $0.00 | $0.00 | ||||
| 6/21/2021 | 2 - 2020 | $0.00 | $0.00 | $192.50 | $0.00 | ||||
| 2/5/2021 | 1 - 2020 | $0.00 | $196.56 | $0.00 | $0.00 | ||||
Information believed accurate but not guaranteed. Treasurer disclaims liability for any errors or omissions
Contact the County Treasurer with your tax bill questions at county.treasurer@hamiltoncountyohio.gov
or 513-946-4800
or 513-946-4800
