Payment Details
- Parcel ID
- 571-0001-0039-00
- Address
- 360 THREE RIVERS PW
- Index Order
- Parcel Number
- Tax Year
- 2025 Payable 2026
| Mail Payments to: |
Hamilton County Treasurer 138 E. Court Street, Room 402 Cincinnati, Ohio 45202 |
|---|---|
| Tax District: | 222 - ADDYSTON-MIAMI-3 RIVERS |
| Current Owner(s) |
DREES AMANDA & JAMES SHOEMAKER |
|---|---|
| Tax Bill Mail Address | DREES AMANDA & JAMES SHOEMAKER PO BOX 97 ADDYSTON OH 45001 |
| Land | 1,430 |
|---|---|
| Improvements | 13,930 |
| Total | 15,360 |
| Tax Lien Pending | No |
|---|---|
| Tax Lien Sold | No |
| Full Rate | 91.640000 |
| Effective Rate | 54.354035 |
| Non Business Credit | 0.082344 |
| Owner Occupancy Credit | 0.020586 |
| Certified Delinquent Year | 2025 |
| Delinquent Payment Plan | No |
|
TOP (Treasurer Optional Payment) Note: May represent multiple parcels |
$0.00 |
| Category | Prior Delinquent |
Adj. Delinquent |
1st Half | Adj. 1st Half | 2nd Half | Adj. 2nd Half |
|---|---|---|---|---|---|---|
| Real Estate | $703.80 | $703.80 | ||||
| Credit | $286.36 | $286.36 | ||||
| Subtotal | $417.44 | $417.44 | ||||
| Inflation Cap Credit | $0.00 | $4.42 | ||||
| Non Business Credit | $34.37 | $34.37 | ||||
| Owner Occupancy Credit | $8.59 | $8.59 | ||||
| Homestead | $0.00 | $0.00 | ||||
| Sales CR | $1.94 | $1.94 | ||||
| Subtotal | $647.82 | $0.00 | $372.54 | $0.00 | $368.12 | ($4.42) |
| Interest/Penalty | $32.79 | $93.54 | $37.65 | $0.00 | $119.09 | $0.00 |
| Real Estate Paid | $0.00 | $0.00 | $0.00 | |||
| Real Estate Owed | $773.15 | $409.79 | $486.50 | |||
| Special Assess Paid | $0.00 | $0.00 | $0.00 | |||
| Special Assess Owed | $5.06 | $4.46 | $0.71 | |||
| Total Due | $778.21 | $414.25 | $487.21 | |||
| Total Paid | $0.00 | $0.00 | $0.00 | |||
| Unpaid Delq Contract | $0.00 | $0.00 | $0.00 | |||
| Total Owed | $778.21 | $1,192.46 | $1,679.67 |
| Category | Prior Delinquent |
Adj. Delinquent |
1st Half | Adj. 1st Half | 2nd Half | Adj. 2nd Half |
|---|---|---|---|---|---|---|
| Charge | $4.06 | $0.00 | $4.06 | $0.00 | $0.00 | $0.00 |
| Interest/Penalty | $0.40 | $0.60 | $0.40 | $0.00 | $0.71 | $0.00 |
| Paid | $0.00 | $0.00 | $0.00 | |||
| Owed | $5.06 | $4.46 | $0.71 |
| Date | Half | Prior | 1st Half | 2nd Half | Surplus |
|---|---|---|---|---|---|
| 6/20/2024 | 2 - 2023 | $0.00 | $0.00 | $326.87 | $0.00 |
| 2/5/2024 | 1 - 2023 | $0.00 | $330.93 | $0.00 | $0.00 |
| 6/20/2023 | 2 - 2022 | $0.00 | $0.00 | $196.36 | $0.00 |
| 1/31/2023 | 1 - 2022 | $0.00 | $200.42 | $0.00 | $0.00 |
| 6/21/2022 | 2 - 2021 | $0.00 | $0.00 | $190.59 | $0.00 |
| 1/31/2022 | 1 - 2021 | $0.00 | $194.65 | $0.00 | $0.00 |
| 6/21/2021 | 2 - 2020 | $0.00 | $0.00 | $192.50 | $0.00 |
| 2/5/2021 | 1 - 2020 | $0.00 | $196.56 | $0.00 | $0.00 |
Information believed accurate but not guaranteed. Treasurer disclaims liability for any errors or omissions
Contact the County Treasurer with your tax bill questions at county.treasurer@hamiltoncountyohio.gov
or 513-946-4800
or 513-946-4800