Parcel ID
571-0001-0049-00
571-0001-0049-00
Address
103 OAK ST
103 OAK ST
Index Order
Parcel Number
Parcel Number
Tax Year
2024 Payable 2025
2024 Payable 2025
|
|
||||||||||||||||||||||||||||||||||||||
| Current Year Tax Detail | ||||||
|---|---|---|---|---|---|---|
| Prior Delinquent |
Adj. Delinquent |
1st Half | Adj. 1st Half | 2nd Half | Adj. 2nd Half | |
| Real Estate | $672.76 | $672.76 | ||||
| Credit | $289.45 | $289.45 | ||||
| Subtotal | $383.31 | $383.31 | ||||
| Non Business Credit | $34.76 | $34.76 | ||||
| Owner Occupancy Credit | $0.00 | $0.00 | ||||
| Homestead | $0.00 | $0.00 | ||||
| Sales CR | $0.00 | $0.00 | ||||
| Subtotal | $1,647.00 | $0.00 | $348.55 | $0.00 | $348.55 | $0.00 |
| Interest/Penalty | $232.21 | $194.31 | $35.26 | $0.00 | $270.71 | $0.00 |
| Real Estate Paid | $0.00 | $0.00 | $0.00 | |||
| Real Estate Owed | $2,069.59 | $383.41 | $617.35 | |||
| Special Assess Paid | $0.00 | $0.00 | $0.00 | |||
| Special Assess Owed | $16.11 | $4.46 | $1.91 | |||
| Total Due | $2,085.70 | $387.87 | $619.26 | |||
| Total Paid | $0.00 | $0.00 | $0.00 | |||
| Unpaid Delq Contract | $0.00 | $0.00 | $0.00 | |||
| Total Owed | $2,085.70 | $2,473.57 | $3,092.83 | |||
| Special Assessment Detail for 13-999 STORM WATER | ||||||
|---|---|---|---|---|---|---|
| Prior Delinquent |
Adj. Delinquent |
1st Half | Adj. 1st Half | 2nd Half | Adj. 2nd Half | |
| Charge | $12.18 | $0.00 | $4.06 | $0.00 | $0.00 | $0.00 |
| Interest/Penalty | $2.49 | $1.44 | $0.40 | $0.00 | $1.91 | $0.00 |
| Paid | $0.00 | $0.00 | $0.00 | |||
| Owed | $16.11 | $4.46 | $1.91 | |||
| Payment Information for Current And Prior Year | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Date | Half | Prior | 1st Half | 2nd Half | Surplus | ||||
Information believed accurate but not guaranteed. Treasurer disclaims liability for any errors or omissions
Contact the County Treasurer with your tax bill questions at county.treasurer@hamilton-co.org
or 513-946-4800
or 513-946-4800
