Payment Details
- Parcel ID
- 571-0001-0066-00
- Address
- 314 SEKITAN AVE
- Index Order
- Parcel Number
- Tax Year
- 2025 Payable 2026
| Mail Payments to: |
Hamilton County Treasurer 138 E. Court Street, Room 402 Cincinnati, Ohio 45202 |
|---|---|
| Tax District: | 222 - ADDYSTON-MIAMI-3 RIVERS |
| Current Owner(s) |
TENHUNDFELD MATTHEW L |
|---|---|
| Tax Bill Mail Address | TENHUNDFELD MATTHEW L 3596 HOMELAWN AVE CINCINNATI OH 45211 |
| Land | 1,470 |
|---|---|
| Improvements | 3,400 |
| Total | 4,870 |
| Tax Lien Pending | No |
|---|---|
| Tax Lien Sold | No |
| Full Rate | 91.640000 |
| Effective Rate | 54.354035 |
| Non Business Credit | 0.082344 |
| Owner Occupancy Credit | 0.020586 |
| Certified Delinquent Year | |
| Delinquent Payment Plan | No |
|
TOP (Treasurer Optional Payment) Note: May represent multiple parcels |
$0.00 |
| Category | Prior Delinquent |
Adj. Delinquent |
1st Half | Adj. 1st Half | 2nd Half | Adj. 2nd Half |
|---|---|---|---|---|---|---|
| Real Estate | $223.14 | $223.14 | ||||
| Credit | $90.79 | $90.79 | ||||
| Subtotal | $132.35 | $132.35 | ||||
| Inflation Cap Credit | $0.00 | $1.40 | ||||
| Non Business Credit | $10.90 | $10.90 | ||||
| Owner Occupancy Credit | $0.00 | $0.00 | ||||
| Homestead | $0.00 | $0.00 | ||||
| Sales CR | $0.00 | $0.00 | ||||
| Subtotal | $624.62 | ($624.62) | $121.45 | $0.00 | $120.05 | ($1.40) |
| Interest/Penalty | $107.78 | ($107.78) | $0.00 | $0.00 | $0.00 | $0.00 |
| Real Estate Paid | $0.00 | $121.45 | $120.05 | |||
| Real Estate Owed | $0.00 | $0.00 | $0.00 | |||
| Special Assess Paid | $0.00 | $4.06 | $0.00 | |||
| Special Assess Owed | $0.00 | $0.00 | $0.00 | |||
| Total Due | $0.00 | $125.51 | $120.05 | |||
| Total Paid | $0.00 | $125.51 | $120.05 | |||
| Unpaid Delq Contract | $0.00 | $0.00 | $0.00 | |||
| Total Owed | $0.00 | $0.00 | $0.00 |
| Category | Prior Delinquent |
Adj. Delinquent |
1st Half | Adj. 1st Half | 2nd Half | Adj. 2nd Half |
|---|---|---|---|---|---|---|
| Charge | $12.18 | ($12.18) | $4.06 | $0.00 | $0.00 | $0.00 |
| Interest/Penalty | $2.75 | ($2.75) | $0.00 | $0.00 | $0.00 | $0.00 |
| Paid | $0.00 | $4.06 | $0.00 | |||
| Owed | $0.00 | $0.00 | $0.00 |
| Date | Half | Prior | 1st Half | 2nd Half | Surplus |
|---|---|---|---|---|---|
| 7/23/2026 | 2 - 2025 | $0.00 | $0.00 | $120.05 | $0.00 |
| 2/6/2026 | 1 - 2025 | $0.00 | $125.51 | $0.00 | $0.00 |
| 10/10/2025 | 1 - 2025 | $510.59 | $124.69 | $156.54 | $0.00 |
| 6/21/2022 | 2 - 2021 | $1,040.73 | $108.34 | $94.44 | $0.00 |
Information believed accurate but not guaranteed. Treasurer disclaims liability for any errors or omissions
Contact the County Treasurer with your tax bill questions at county.treasurer@hamiltoncountyohio.gov
or 513-946-4800
or 513-946-4800