Parcel ID
571-0001-0107-00
571-0001-0107-00
Address
400 THREE RIVERS PW
400 THREE RIVERS PW
Index Order
Parcel Number
Parcel Number
Tax Year
2024 Payable 2025
2024 Payable 2025
| Structure List | ||
|---|---|---|
| Structure Name | Finished Sq. Ft. | Year Built |
| CARD 2 | 672 | 1982 |
| CARD 1 | 1,402 | 1890 |
Residential Appraisal Data
| Attribute | Value |
| Style | Conventional |
| Exterior Wall Type | Frame/Siding |
| Basement Type | Full Basement |
| Heating | Base |
| Air Conditioning | Central |
| Total Rooms | 3 |
| # of Bedrooms | 1 |
| # of Full Bathrooms | 1 |
| # of Half Bathrooms | 0 |
| # of Fireplaces | 0 |
| Basement Garage - Car Capacity | 2.0 |
| Attribute | Value |
| Stories | 1.0 |
| Year Built | 1982 |
| Finished Square Footage | 672 |
| First Floor Area (sq. ft.) | 672 |
| Upper Floor Area (sq. ft.) | 0 |
| Half Floor Area (sq. ft.) | 0 |
| Finished Basement (sq. ft.) | 0 |
Improvements
| Improvement | Measurements | Year Built |
| Deck - Wood | 400 | |
| Attached/Integral Garage | 2 | |
| Patio - Concrete | 440 |
Residential Appraisal Data
| Attribute | Value |
| Style | Conventional |
| Exterior Wall Type | Frame/Siding |
| Basement Type | Part Basement |
| Heating | Base |
| Air Conditioning | Central |
| Total Rooms | 6 |
| # of Bedrooms | 3 |
| # of Full Bathrooms | 1 |
| # of Half Bathrooms | 1 |
| # of Fireplaces | 1 |
| Basement Garage - Car Capacity | 0.0 |
| Attribute | Value |
| Stories | 1.0 |
| Year Built | 1890 |
| Finished Square Footage | 1,402 |
| First Floor Area (sq. ft.) | 1,402 |
| Upper Floor Area (sq. ft.) | 0 |
| Half Floor Area (sq. ft.) | 0 |
| Finished Basement (sq. ft.) | 0 |
Improvements
| Improvement | Measurements | Year Built |
| Open Frame Porch | 60 | |
| Deck - Wood | 420 |
