Payment Details
- Parcel ID
- 571-0001-0125-00
- Address
- 101 OAK ST
- Index Order
- Parcel Number
- Tax Year
- 2025 Payable 2026
| Mail Payments to: |
Hamilton County Treasurer 138 E. Court Street, Room 402 Cincinnati, Ohio 45202 |
|---|---|
| Tax District: | 222 - ADDYSTON-MIAMI-3 RIVERS |
| Current Owner(s) |
SCHMIDT RONALD F |
|---|---|
| Tax Bill Mail Address | SCHMIDT RON & SHERRY 11170 OLD COLERAIN RD CINCINNATI OH 45252 |
| Land | 1,640 |
|---|---|
| Improvements | 25,510 |
| Total | 27,150 |
| Tax Lien Pending | No |
|---|---|
| Tax Lien Sold | No |
| Full Rate | 91.640000 |
| Effective Rate | 54.354035 |
| Non Business Credit | 0.082344 |
| Owner Occupancy Credit | 0.020586 |
| Certified Delinquent Year | |
| Delinquent Payment Plan | No |
|
TOP (Treasurer Optional Payment) Note: May represent multiple parcels |
$0.00 |
| Category | Prior Delinquent |
Adj. Delinquent |
1st Half | Adj. 1st Half | 2nd Half | Adj. 2nd Half |
|---|---|---|---|---|---|---|
| Real Estate | $1,244.01 | $1,244.01 | ||||
| Credit | $506.15 | $506.15 | ||||
| Subtotal | $737.86 | $737.86 | ||||
| Inflation Cap Credit | $0.00 | $7.80 | ||||
| Non Business Credit | $60.76 | $60.76 | ||||
| Owner Occupancy Credit | $0.00 | $0.00 | ||||
| Homestead | $0.00 | $0.00 | ||||
| Sales CR | $0.00 | $0.00 | ||||
| Subtotal | $0.00 | $0.00 | $677.10 | $0.00 | $669.30 | ($7.80) |
| Interest/Penalty | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Real Estate Paid | $0.00 | $677.10 | $669.30 | |||
| Real Estate Owed | $0.00 | $0.00 | $0.00 | |||
| Special Assess Paid | $0.00 | $4.06 | $0.00 | |||
| Special Assess Owed | $0.00 | $0.00 | $0.00 | |||
| Total Due | $0.00 | $681.16 | $669.30 | |||
| Total Paid | $0.00 | $681.16 | $669.30 | |||
| Unpaid Delq Contract | $0.00 | $0.00 | $0.00 | |||
| Total Owed | $0.00 | $0.00 | $0.00 |
| Category | Prior Delinquent |
Adj. Delinquent |
1st Half | Adj. 1st Half | 2nd Half | Adj. 2nd Half |
|---|---|---|---|---|---|---|
| Charge | $0.00 | $0.00 | $4.06 | $0.00 | $0.00 | $0.00 |
| Interest/Penalty | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Paid | $0.00 | $4.06 | $0.00 | |||
| Owed | $0.00 | $0.00 | $0.00 |
| Date | Half | Prior | 1st Half | 2nd Half | Surplus |
|---|---|---|---|---|---|
| 7/24/2026 | 2 - 2025 | $0.00 | $0.00 | $669.30 | $0.00 |
| 2/10/2026 | 1 - 2025 | $0.00 | $681.16 | $0.00 | $0.00 |
| 6/20/2025 | 2 - 2024 | $0.00 | $0.00 | $609.34 | $0.00 |
| 2/5/2025 | 1 - 2024 | $0.00 | $613.40 | $0.00 | $0.00 |
| 6/20/2024 | 2 - 2023 | $0.00 | $0.00 | $601.75 | $0.00 |
| 2/5/2024 | 1 - 2023 | $0.00 | $605.81 | $0.00 | $0.00 |
| 6/20/2023 | 2 - 2022 | $0.00 | $0.00 | $385.02 | $0.00 |
| 1/31/2023 | 1 - 2022 | $0.00 | $389.08 | $0.00 | $0.00 |
| 6/21/2022 | 2 - 2021 | $0.00 | $0.00 | $382.40 | $0.00 |
| 1/31/2022 | 1 - 2021 | $0.00 | $386.46 | $0.00 | $0.00 |
| 6/21/2021 | 2 - 2020 | $0.00 | $0.00 | $375.48 | $0.00 |
| 2/5/2021 | 1 - 2020 | $0.00 | $379.54 | $0.00 | $0.00 |
Information believed accurate but not guaranteed. Treasurer disclaims liability for any errors or omissions
Contact the County Treasurer with your tax bill questions at county.treasurer@hamiltoncountyohio.gov
or 513-946-4800
or 513-946-4800