Payment Details
- Parcel ID
- 590-0241-0047-00
- Address
- 9991 WINTON RD
- Index Order
- Parcel Number
- Tax Year
- 2025 Payable 2026
| Mail Payments to: |
Hamilton County Treasurer 138 E. Court Street, Room 402 Cincinnati, Ohio 45202 |
|---|---|
| Tax District: | 233 - SPRINGFIELD-WINTON WDS |
| Current Owner(s) |
HEMLIN NIKLAS OIVIND |
|---|---|
| Tax Bill Mail Address | HEMLIN NIKLAS OIVIND 1733 E OQUITOA DR CASA GRANDA AZ 85122 |
| Land | 20,630 |
|---|---|
| Improvements | 51,050 |
| Total | 71,680 |
| Tax Lien Pending | No |
|---|---|
| Tax Lien Sold | No |
| Full Rate | 148.890000 |
| Effective Rate | 74.929598 |
| Non Business Credit | 0.079894 |
| Owner Occupancy Credit | 0.019973 |
| Certified Delinquent Year | |
| Delinquent Payment Plan | No |
|
TOP (Treasurer Optional Payment) Note: May represent multiple parcels |
$0.00 |
| Category | Prior Delinquent |
Adj. Delinquent |
1st Half | Adj. 1st Half | 2nd Half | Adj. 2nd Half |
|---|---|---|---|---|---|---|
| Real Estate | $5,336.22 | $5,336.22 | ||||
| Credit | $2,650.74 | $2,650.74 | ||||
| Subtotal | $2,685.48 | $2,685.48 | ||||
| Inflation Cap Credit | $0.00 | $0.00 | ||||
| Non Business Credit | $214.55 | $214.55 | ||||
| Owner Occupancy Credit | $0.00 | $0.00 | ||||
| Homestead | $0.00 | $0.00 | ||||
| Sales CR | $0.00 | $0.00 | ||||
| Subtotal | $0.00 | $0.00 | $2,470.93 | $0.00 | $2,470.93 | $0.00 |
| Interest/Penalty | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Real Estate Paid | $0.00 | $2,470.93 | $2,470.93 | |||
| Real Estate Owed | $0.00 | $0.00 | $0.00 | |||
| Special Assess Paid | $0.00 | $7.56 | $0.00 | |||
| Special Assess Owed | $0.00 | $0.00 | $0.00 | |||
| Total Due | $0.00 | $2,478.49 | $2,470.93 | |||
| Total Paid | $0.00 | $2,478.49 | $2,470.93 | |||
| Unpaid Delq Contract | $0.00 | $0.00 | $0.00 | |||
| Total Owed | $0.00 | $0.00 | $0.00 |
| Category | Prior Delinquent |
Adj. Delinquent |
1st Half | Adj. 1st Half | 2nd Half | Adj. 2nd Half |
|---|---|---|---|---|---|---|
| Charge | $0.00 | $0.00 | $3.50 | $0.00 | $0.00 | $0.00 |
| Interest/Penalty | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Paid | $0.00 | $3.50 | $0.00 | |||
| Owed | $0.00 | $0.00 | $0.00 |
| Category | Prior Delinquent |
Adj. Delinquent |
1st Half | Adj. 1st Half | 2nd Half | Adj. 2nd Half |
|---|---|---|---|---|---|---|
| Charge | $0.00 | $0.00 | $4.06 | $0.00 | $0.00 | $0.00 |
| Interest/Penalty | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Paid | $0.00 | $4.06 | $0.00 | |||
| Owed | $0.00 | $0.00 | $0.00 |
| Date | Half | Prior | 1st Half | 2nd Half | Surplus |
|---|---|---|---|---|---|
| 1/24/2026 | 1 - 2025 | $0.00 | $2,478.49 | $2,470.93 | $0.00 |
| 6/3/2025 | 2 - 2024 | $0.00 | $0.00 | $2,472.47 | $0.00 |
| 2/4/2025 | 1 - 2024 | $0.00 | $2,480.03 | $0.00 | $0.00 |
| 6/12/2024 | 2 - 2023 | $0.00 | $0.00 | $2,334.04 | $0.00 |
| 1/25/2024 | 1 - 2023 | $0.00 | $2,341.60 | $0.00 | $0.00 |
| 6/14/2023 | 2 - 2022 | $0.00 | $0.00 | $1,659.01 | $0.00 |
| 1/17/2023 | 1 - 2022 | $0.00 | $1,666.57 | $0.00 | $0.00 |
| 6/16/2022 | 2 - 2021 | $0.00 | $0.00 | $1,653.99 | $0.00 |
| 1/19/2022 | 1 - 2021 | $0.00 | $1,661.55 | $0.00 | $0.00 |
| 6/11/2021 | 2 - 2020 | $0.00 | $0.00 | $1,635.16 | $0.00 |
| 1/15/2021 | 1 - 2020 | $0.00 | $1,642.72 | $0.00 | $0.00 |
Information believed accurate but not guaranteed. Treasurer disclaims liability for any errors or omissions
Contact the County Treasurer with your tax bill questions at county.treasurer@hamiltoncountyohio.gov
or 513-946-4800
or 513-946-4800