Parcel ID
590-0331-0412-00
590-0331-0412-00
Address
8675 DESOTO DR
8675 DESOTO DR
Index Order
Parcel Number
Parcel Number
Tax Year
2025 Payable 2026
2025 Payable 2026
|
|
||||||||||||||||||||||||||||||||||||||
| Current Year Tax Detail | ||||||
|---|---|---|---|---|---|---|
| Prior Delinquent |
Adj. Delinquent |
1st Half | Adj. 1st Half | 2nd Half | Adj. 2nd Half | |
| Real Estate | $3,532.15 | $3,532.15 | ||||
| Credit | $1,796.43 | $1,796.43 | ||||
| Subtotal | $1,735.72 | $1,735.72 | ||||
| Non Business Credit | $144.81 | $144.81 | ||||
| Owner Occupancy Credit | $0.00 | $0.00 | ||||
| Homestead | $0.00 | $0.00 | ||||
| Sales CR | $0.00 | $0.00 | ||||
| Subtotal | $0.00 | $0.00 | $1,590.91 | $0.00 | $1,590.91 | $0.00 |
| Interest/Penalty | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Real Estate Paid | $0.00 | $1,590.91 | $1,590.91 | |||
| Real Estate Owed | $0.00 | $0.00 | $0.00 | |||
| Special Assess Paid | $0.00 | $38.82 | $0.00 | |||
| Special Assess Owed | $0.00 | $0.00 | $0.00 | |||
| Total Due | $0.00 | $1,629.73 | $1,590.91 | |||
| Total Paid | $0.00 | $1,629.73 | $1,590.91 | |||
| Unpaid Delq Contract | $0.00 | $0.00 | $0.00 | |||
| Total Owed | $0.00 | $0.00 | $0.00 | |||
| Special Assessment Detail for 13-998 PUBLIC WORKS SERVICE FEE | ||||||
|---|---|---|---|---|---|---|
| Prior Delinquent |
Adj. Delinquent |
1st Half | Adj. 1st Half | 2nd Half | Adj. 2nd Half | |
| Charge | $0.00 | $0.00 | $7.00 | $0.00 | $0.00 | $0.00 |
| Interest/Penalty | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Paid | $0.00 | $7.00 | $0.00 | |||
| Owed | $0.00 | $0.00 | $0.00 | |||
| Special Assessment Detail for 13-999 STORM WATER | ||||||
|---|---|---|---|---|---|---|
| Prior Delinquent |
Adj. Delinquent |
1st Half | Adj. 1st Half | 2nd Half | Adj. 2nd Half | |
| Charge | $0.00 | $0.00 | $8.13 | $0.00 | $0.00 | $0.00 |
| Interest/Penalty | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Paid | $0.00 | $8.13 | $0.00 | |||
| Owed | $0.00 | $0.00 | $0.00 | |||
| Special Assessment Detail for 54-991 SPRINGFIELD - Road Improvement | ||||||
|---|---|---|---|---|---|---|
| Prior Delinquent |
Adj. Delinquent |
1st Half | Adj. 1st Half | 2nd Half | Adj. 2nd Half | |
| Charge | $0.00 | $0.00 | $23.69 | $0.00 | $0.00 | $0.00 |
| Interest/Penalty | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Paid | $0.00 | $23.69 | $0.00 | |||
| Owed | $0.00 | $0.00 | $0.00 | |||
| Payment Information for Current And Prior Year | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Date | Half | Prior | 1st Half | 2nd Half | Surplus | ||||
| 2/10/2026 | 1 - 2025 | $0.00 | $1,629.73 | $1,590.91 | $0.00 | ||||
| 2/14/2025 | 2 - 2024 | $0.00 | $1,744.11 | $1,622.25 | $0.00 | ||||
| 2/5/2024 | 1 - 2023 | $0.00 | $1,552.74 | $1,513.92 | $0.00 | ||||
| 1/5/2023 | 1 - 2022 | $0.00 | $659.74 | $620.92 | $0.00 | ||||
| 9/20/2022 | 1 - 2022 | $0.00 | $0.00 | $221.07 | $0.00 | ||||
| 3/15/2022 | 2 - 2021 | $0.00 | $1,012.16 | $416.92 | $0.00 | ||||
| 6/11/2021 | 2 - 2020 | $0.00 | $0.00 | $261.44 | $0.00 | ||||
| 1/15/2021 | 1 - 2020 | $0.00 | $3,189.51 | $0.00 | $0.00 | ||||
Information believed accurate but not guaranteed. Treasurer disclaims liability for any errors or omissions
Contact the County Treasurer with your tax bill questions at county.treasurer@hamiltoncountyohio.gov
or 513-946-4800
or 513-946-4800
