Parcel ID
591-0004-0106-00
591-0004-0106-00
Address
11420 FITCHBURG LN
11420 FITCHBURG LN
Index Order
Parcel Number
Parcel Number
Tax Year
2025 Payable 2026
2025 Payable 2026
| Transfer History | ||||||
|---|---|---|---|---|---|---|
| Year | Conveyance # | Selling Price | Transfer Date | Previous Owner | Current Owner | |
| 2024 | 351872 | 185,000 | 3/14/2024 | MCCASTER ANDRE | JERUSALEM HOMES LLC | |
| 2024 | 351325 | 154,000 | 3/6/2024 | CASTILLO JORGE | MCCASTER ANDRE | |
| 2020 | 226505 | 100,000 | 2/4/2020 | COLEMAN SHARON LEE | CASTILLO JORGE | |
| 2020 | 226304 | 0 | 2/1/2020 | COLEMAN ROBERT B & SHARON LEE COLEMAN | COLEMAN SHARON LEE | |
| 2011 | 21695 | 78,500 | 6/6/2011 | MASILIUNAS JUSTAS | COLEMAN ROBERT B & SHARON LEE COLEMAN | |
| 2010 | 11003 | 36,000 | 8/31/2010 | FEDERAL NATIONAL MORTGAGE ASSOCIATION | MASILIUNAS JUSTAS | |
| 2010 | 10407 | 32,000 | 8/16/2010 | LESLIE DALE S | FEDERAL NATIONAL MORTGAGE ASSOCIATION | |
| 2006 | 65551 | 43,500 | 8/29/2006 | HUDSON BEULAH M | LESLIE DALE S | |
| 2003 | 0 | 0 | 4/8/2003 | RALPH L HUDSON | HUDSON BEULAH M | |
| 1991 | 0 | 0 | 8/26/1991 | BEULAH M HUDSON | RALPH L HUDSON | |
| 1991 | 0 | 0 | 8/26/1991 | HUDSON RALPH L ETAL | BEULAH M HUDSON | |
| 1991 | 0 | 0 | 8/26/1991 | HUDSON RALPH L & LARRY D | HUDSON RALPH L ETAL | |
| 1985 | 0 | 0 | 2/1/1985 | SEE OWNERSHIP CARD | HUDSON RALPH L & LARRY D | |
