Parcel ID
594-0031-0099-00
594-0031-0099-00
Address
DIXIE CT
DIXIE CT
Index Order
Parcel Number
Parcel Number
Tax Year
2025 Payable 2026
2025 Payable 2026
|
|
||||||||||||||||||||||||||||||||||||||
| Current Year Tax Detail | ||||||
|---|---|---|---|---|---|---|
| Prior Delinquent |
Adj. Delinquent |
1st Half | Adj. 1st Half | 2nd Half | Adj. 2nd Half | |
| Real Estate | $221.30 | $221.30 | ||||
| Credit | $103.71 | $103.71 | ||||
| Subtotal | $117.59 | $117.59 | ||||
| Non Business Credit | $8.22 | $8.22 | ||||
| Owner Occupancy Credit | $0.00 | $0.00 | ||||
| Homestead | $0.00 | $0.00 | ||||
| Sales CR | $0.00 | $0.00 | ||||
| Subtotal | $0.00 | $0.00 | $109.37 | $0.00 | $109.37 | $0.00 |
| Interest/Penalty | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Real Estate Paid | $0.00 | $109.37 | $0.00 | |||
| Real Estate Owed | $0.00 | $0.00 | $109.37 | |||
| Special Assess Paid | $0.00 | $0.00 | $0.00 | |||
| Special Assess Owed | $0.00 | $0.00 | $0.00 | |||
| Total Due | $0.00 | $109.37 | $109.37 | |||
| Total Paid | $0.00 | $109.37 | $0.00 | |||
| Unpaid Delq Contract | $0.00 | $0.00 | $0.00 | |||
| Total Owed | $0.00 | $0.00 | $109.37 | |||
| Payment Information for Current And Prior Year | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Date | Half | Prior | 1st Half | 2nd Half | Surplus | ||||
| 2/3/2026 | 1 - 2025 | $0.00 | $109.37 | $0.00 | $0.00 | ||||
| 6/20/2025 | 2 - 2024 | $0.00 | $0.00 | $93.35 | $0.00 | ||||
| 12/31/2024 | 1 - 2024 | $0.00 | $93.35 | $0.00 | $0.00 | ||||
| 10/17/2024 | 1 - 2024 | $3,211.70 | $101.39 | $261.52 | $0.00 | ||||
Information believed accurate but not guaranteed. Treasurer disclaims liability for any errors or omissions
Contact the County Treasurer with your tax bill questions at county.treasurer@hamiltoncountyohio.gov
or 513-946-4800
or 513-946-4800
