Parcel ID
594-0040-0119-00
594-0040-0119-00
Address
9901 WAYNE AVE
9901 WAYNE AVE
Index Order
Parcel Number
Parcel Number
Tax Year
2025 Payable 2026
2025 Payable 2026
| Value History | ||||||||
|---|---|---|---|---|---|---|---|---|
| Tax Year | Assessed Date | Land | Improvements | Total | CAUV | Reason for Change | ||
| 2023 | 7/29/2023 | 2,250 | 0 | 2,250 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2020 | 8/22/2020 | 2,520 | 0 | 2,520 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2017 | 11/15/2017 | 2,520 | 0 | 2,520 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2014 | 9/20/2014 | 3,120 | 0 | 3,120 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2011 | 9/4/2011 | 3,900 | 0 | 3,900 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2008 | 9/27/2008 | 2,340 | 0 | 2,340 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2005 | 9/27/2005 | 2,600 | 0 | 2,600 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2002 | 10/8/2002 | 2,500 | 0 | 2,500 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 1999 | 11/6/1999 | 2,400 | 0 | 2,400 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 1998 | 2/21/1997 | 2,000 | 0 | 2,000 | 0 | 110 Miscellaneous | ||
| 1997 | 2/21/1997 | 282,740 | 0 | 282,740 | 0 | 110 Miscellaneous | ||
| 1997 | 2/21/1997 | 282,740 | 0 | 282,740 | 0 | 50 Changes to/from Exempt Property | ||
| 1997 | 2/21/1997 | 2,000 | 0 | 2,000 | 0 | 110 Miscellaneous | ||
| 1997 | 1/1/1997 | 561,480 | 0 | 561,480 | 0 | 110 Miscellaneous | ||
| 1997 | 1/1/1997 | 280,740 | 0 | 280,740 | 0 | 110 Miscellaneous | ||
| 1997 | 1/1/1997 | 280,740 | 0 | 280,740 | 0 | 50 Changes to/from Exempt Property | ||
| 1997 | 1/1/1997 | 0 | 0 | 0 | 0 | 50 Changes to/from Exempt Property | ||
| 1996 | 1/1/1996 | 0 | 0 | 0 | 0 | 110 Miscellaneous | ||
