Parcel ID
597-0080-0077-00
597-0080-0077-00
Address
1 BRADNOR PL
1 BRADNOR PL
Index Order
Parcel Number
Parcel Number
Tax Year
2025 Payable 2026
2025 Payable 2026
| Special Assessments | |||||
|---|---|---|---|---|---|
| Project | Ord/Res | Description | Certified | End Year | Payoff Amount |
| 13-999 | STORM WATER | 11/3/2025 | 2099 | $0.00 | |
| 56-203 | 2024-R07-F | GREENHILLS - Urban Forestry | 8/2/2024 | 2033 | $472.00 |
| Special Assessment Detail | |||||
|---|---|---|---|---|---|
| Prior Delinquent | Current Charge | Current Paid | Future Charge | Admin Fee | Payoff Amount |
| $0.00 | $3.38 | $3.48 | $0.00 | $0.10 | $0.00 |
| Payments | |||
|---|---|---|---|
| Year | Installment | Payment Date | Amount Paid |
| 2024 | 1 | 02/05/2025 | $3.48 |
| 2025 | 1 | 02/10/2026 | $3.48 |
| Comments |
|---|
| Special Assessment Detail | |||||
|---|---|---|---|---|---|
| Prior Delinquent | Current Charge | Current Paid | Future Charge | Admin Fee | Payoff Amount |
| $0.00 | $59.00 | $60.77 | $472.00 | $1.77 | $472.00 |
| Payments | |||
|---|---|---|---|
| Year | Installment | Payment Date | Amount Paid |
| 2024 | 1 | 02/05/2025 | $60.77 |
| 2025 | 1 | 02/10/2026 | $60.77 |
| Comments |
|---|
